Josiah Jordan
gp
14
pts/g
4.6
fg %
41.8
3pt %
11.1
ft %
34.8
reb/g
4.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 2 | 1 |
| Minutes | 291 | 28 |
| Minutes per game | 20.8 | 27.8 |
| FG | 28-67 | 3-7 |
| FG Pct | 41.8 | 42.9 |
| 3PT | 1-9 | 0-1 |
| 3PT Pct | 11.1 | 0.0 |
| FT | 8-23 | 0-0 |
| FT Pct | 34.8 | - |
| Off rebounds | 23 | 2 |
| Def rebounds | 34 | 4 |
| Total rebounds | 57 | 6 |
| Rebounds per game | 4.1 | 6.0 |
| Personal fouls | 29 | 3 |
| Disqualifications | 1 | - |
| Assists | 9 | 0 |
| Turnovers | 16 | 2 |
| Assist to turnover ratio | 0.6 | 0.0 |
| Steals | 13 | 2 |
| Blocks | 5 | 1 |
| Points | 65 | 6 |
| Points per game | 4.6 | 6.0 |
| Points per 40 min | 8.9 | 8.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Bay College | W, 79-57 |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 |
| Mar 16 | Riverland Community College | L, 59-58 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Riverland Community College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Milwaukee Area Technical College | L, 91-67 | - | 15 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | Bryant & Stratton College (WI) | L, 81-61 | - | 16 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | Minnesota West Community & Technical College | L, 70-65 | - | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 20 | at Gogebic Community College | W, 71-67 | 1 | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 24 | Rochester Community and Technical College | W, 68-60 | - | 14 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 26 | at Bryant & Stratton College (WI) | L, 102-73 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 27 # | at Minnesota Prep | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bay College | L, 104-97 | - | 12 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Mar 3 | Gogebic Community College | W, 91-63 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 6 | Bay College | W, 79-57 | - | 24 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 | - | 18 | 2-7 | 28.6 | 0-3 | 0.0 | 1-5 | 20.0 | 5 |
| Mar 16 | Riverland Community College | L, 59-58 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 | - | 34 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 | - | 30 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 27 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Riverland Community College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Milwaukee Area Technical College | L, 91-67 | - | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 16 | Bryant & Stratton College (WI) | L, 81-61 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Minnesota West Community & Technical College | L, 70-65 | - | 25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 20 | at Gogebic Community College | W, 71-67 | 1 | 28 | 2 | 4 | 6 | 0 | 2 | 2 | 1 |
| Feb 24 | Rochester Community and Technical College | W, 68-60 | - | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 26 | at Bryant & Stratton College (WI) | L, 102-73 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 27 # | at Minnesota Prep | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bay College | L, 104-97 | - | 12 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 3 | Gogebic Community College | W, 91-63 | - | 20 | 4 | 6 | 10 | 5 | 1 | 2 | 1 |
| Mar 6 | Bay College | W, 79-57 | - | 24 | 5 | 3 | 8 | 1 | 0 | 3 | 0 |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 | - | 18 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Mar 16 | Riverland Community College | L, 59-58 | 1 | 30 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 | - | 34 | 1 | 6 | 7 | 1 | 5 | 3 | 0 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 | - | 30 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Mar 27 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Feb 3 | at Riverland Community College | L, 87-77 | - | - | - | - |
| Feb 13 | Milwaukee Area Technical College | L, 91-67 | - | 2 | - | 1.0 |
| Feb 16 | Bryant & Stratton College (WI) | L, 81-61 | - | 2 | - | - |
| Feb 17 | Minnesota West Community & Technical College | L, 70-65 | - | 2 | - | - |
| Feb 20 | at Gogebic Community College | W, 71-67 | 1 | 3 | - | 0.0 |
| Feb 24 | Rochester Community and Technical College | W, 68-60 | - | 3 | - | - |
| Feb 26 | at Bryant & Stratton College (WI) | L, 102-73 | - | 2 | - | 0.0 |
| Feb 27 # | at Minnesota Prep | - | - | - | - | |
| Mar 1 | at Bay College | L, 104-97 | - | 5 | 1 | 0.0 |
| Mar 3 | Gogebic Community College | W, 91-63 | - | 0 | - | 5.0 |
| Mar 6 | Bay College | W, 79-57 | - | 3 | - | - |
| Mar 10 | at Rochester Community and Technical College | L, 73-56 | - | 2 | - | 0.0 |
| Mar 16 | Riverland Community College | L, 59-58 | 1 | 1 | - | 1.0 |
| Mar 20 | vs. Bryant & Stratton College (WI) | L, 85-72 | - | 2 | - | 0.2 |
| Mar 21 | vs. Kankakee Community College | L, 89-76 | - | 1 | - | - |
| Mar 23 | at Minnesota West Community & Technical College | L, 94-88 | - | 1 | - | 0.0 |
| Mar 27 | at North Dakota State College of Science | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 20.8 | 2.0-4.8 | 0.1-0.6 | 0.6-1.6 | 4.6 |
| Conference | 1 | 27.8 | 3.0-7.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 20.7 | 2.0-5.3 | 0.0-0.4 | 0.6-1.4 | 4.6 |
| Away | 5 | 20.0 | 1.8-4.2 | 0.0-0.8 | 0.6-2.2 | 4.2 |
| Neutral | 2 | 23.5 | 2.5-4.5 | 0.5-1.0 | 0.5-1.0 | 6.0 |
| Wins | 4 | 21.5 | 2.8-6.5 | 0.0-0.5 | 0.5-1.5 | 6.0 |
| Losses | 10 | 20.5 | 1.7-4.1 | 0.1-0.7 | 0.6-1.7 | 4.1 |
| February | 6 | 18.3 | 1.2-3.5 | 0.0-0.5 | 0.7-1.3 | 3.0 |
| March | 8 | 22.7 | 2.6-5.8 | 0.1-0.8 | 0.5-1.9 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 291 | 28-67 | 41.8 | 1-9 | 11.1 | 8-23 | 34.8 | 65 |
| Conference | 1 | 1 | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 145 | 14-37 | 37.8 | 0-3 | 0.0 | 4-10 | 40.0 | 32 |
| Away | 5 | 1 | 100 | 9-21 | 42.9 | 0-4 | 0.0 | 3-11 | 27.3 | 21 |
| Neutral | 2 | - | 47 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Wins | 4 | 1 | 86 | 11-26 | 42.3 | 0-2 | 0.0 | 2-6 | 33.3 | 24 |
| Losses | 10 | 1 | 205 | 17-41 | 41.5 | 1-7 | 14.3 | 6-17 | 35.3 | 41 |
| February | 6 | 1 | 110 | 7-21 | 33.3 | 0-3 | 0.0 | 4-8 | 50.0 | 18 |
| March | 8 | 1 | 181 | 21-46 | 45.7 | 1-6 | 16.7 | 4-15 | 26.7 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 291 | 20.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 1 | 28 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 145 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 205 | 20.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 6 | 110 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 8 | 181 | 22.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.6 | 2.4 | 4.1 | 0.6 | 1.1 | 0.9 | 0.4 |
| Conference | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.1 | 2.3 | 4.4 | 1.1 | 0.4 | 1.0 | 0.4 |
| Away | 5 | 1.4 | 2.2 | 3.6 | 0.0 | 1.6 | 0.6 | 0.4 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 0.5 | 2.5 | 1.5 | 0.0 |
| Wins | 4 | 2.8 | 3.5 | 6.3 | 1.5 | 0.8 | 2.0 | 0.8 |
| Losses | 10 | 1.2 | 2.0 | 3.2 | 0.3 | 1.3 | 0.5 | 0.2 |
| February | 6 | 1.2 | 1.2 | 2.3 | 0.2 | 0.7 | 0.5 | 0.3 |
| March | 8 | 2.0 | 3.4 | 5.4 | 1.0 | 1.5 | 1.3 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 23 | 34 | 57 | 9 | 16 | 13 | 5 |
| Conference | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 15 | 16 | 31 | 8 | 3 | 7 | 3 |
| Away | 5 | 1 | 7 | 11 | 18 | 0 | 8 | 3 | 2 |
| Neutral | 2 | - | 1 | 7 | 8 | 1 | 5 | 3 | 0 |
| Wins | 4 | 1 | 11 | 14 | 25 | 6 | 3 | 8 | 3 |
| Losses | 10 | 1 | 12 | 20 | 32 | 3 | 13 | 5 | 2 |
| February | 6 | 1 | 7 | 7 | 14 | 1 | 4 | 3 | 2 |
| March | 8 | 1 | 16 | 27 | 43 | 8 | 12 | 10 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
