2019-20 Basketball Statistics Dakota County Technical

  • Games
    31
  • Pts
    82.0
  • FG %
    45.4
  • 3PT %
    32.8
  • FT %
    68.8
  • Reb
    40.5
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Gogebic Community College W, 94-64
1/30/2020 Bethany Lutheran College JV W, 74-73
2/4/2020 Bethel University JV W, 72-67
2/8/2020 at Gogebic Community College W, 74-65
2/12/2020 at North Iowa Area Community College L, 93-87
2/19/2020 Iowa Central Community College L, 81-73
2/22/2020 Gogebic Community College W, 111-66
2/26/2020 at Bay College W, 82-71
3/1/2020 at United Tribes Technical College W, 85-71
3/7/2020 at Central Community College-Columbus W, 71-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 # Alumni   - - - - - - -
Oct 29 # at St. Cloud Technical & Community College   - - - - - - -
Nov 8 Bismarck State College W, 105-84 44-96 45.8 5-20 25.0 12-21 57.1 105.0
Nov 9 United Tribes Technical College W, 94-66 34-78 43.6 11-28 39.3 15-20 75.0 94.0
Nov 12 University of St. Thomas JV W, 80-79 33-75 44.0 5-16 31.3 9-16 56.3 80.0
Nov 16 Ellsworth Community College W, 78-64 29-74 39.2 9-31 29.0 11-14 78.6 78.0
Nov 19 at Rochester Community and Technical College W, 82-77 24-55 43.6 6-16 37.5 28-41 68.3 82.0
Nov 20 at Augsburg JV W, 99-91 40-68 58.8 8-16 50.0 11-18 61.1 99.0
Nov 22 at Bismarck State College W, 89-72 34-79 43.0 12-27 44.4 9-14 64.3 89.0
Nov 23 at United Tribes Technical College W, 123-118 45-88 51.1 12-34 35.3 21-31 67.7 123.0
Nov 27 North Dakota State College of Science   - - - - - - -
Dec 2 at Ellsworth Community College W, 73-66 22-43 51.2 12-25 48.0 17-24 70.8 73.0
Dec 6 at North Dakota State College of Science L, 100-52 21-62 33.9 4-21 19.0 6-12 50.0 52.0
Dec 7 vs. Dakota College at Bottineau W, 91-81 36-72 50.0 7-25 28.0 12-20 60.0 91.0
Dec 10 at Anoka-Ramsey Community College L, 82-70 30-75 40.0 4-26 15.4 6-11 54.5 70.0
Dec 12 at University of St. Thomas JV L, 73-64 24-59 40.7 3-10 30.0 13-19 68.4 73.0
Dec 14 Iowa Lakes Community College L, 78-60 23-74 31.1 8-29 27.6 6-11 54.5 60.0
Jan 3 Anoka-Ramsey Community College W, 101-83 40-68 58.8 9-19 47.4 12-15 80.0 101.0
Jan 4 Rochester Community and Technical College L, 79-64 23-67 34.3 7-21 33.3 11-17 64.7 64.0
Jan 8 Bay College L, 80-76 30-68 44.1 7-22 31.8 9-12 75.0 76.0
Jan 11 at Iowa Lakes Community College L, 88-81 25-50 50.0 8-20 40.0 23-29 79.3 81.0
Jan 14 at Ellsworth Community College L, 96-72 25-50 50.0 8-23 34.8 14-18 77.8 72.0
Jan 18 at Bay College W, 82-81 30-61 49.2 10-24 41.7 12-20 60.0 82.0
Jan 22 at Bethel JV W, 84-77 33-72 45.8 3-15 20.0 15-21 71.4 84.0
Jan 25 Gogebic Community College W, 94-64 36-76 47.4 7-21 33.3 15-23 65.2 94.0
Jan 30 Bethany Lutheran College JV W, 74-73 24-71 33.8 5-17 29.4 21-33 63.6 74.0
Feb 4 Bethel University JV W, 72-67 31-72 43.1 2-13 15.4 8-12 66.7 72.0
Feb 8 at Gogebic Community College W, 74-65 27-59 45.8 1-12 8.3 19-23 82.6 74.0
Feb 12 at North Iowa Area Community College L, 93-87 34-76 44.7 9-29 31.0 10-12 83.3 87.0
Feb 19 Iowa Central Community College L, 81-73 30-65 46.2 7-21 33.3 6-10 60.0 73.0
Feb 22 Gogebic Community College W, 111-66 40-82 48.8 8-21 38.1 23-30 76.7 111.0
Feb 26 at Bay College W, 82-71 31-58 53.4 5-18 27.8 15-18 83.3 82.0
Mar 1 at United Tribes Technical College W, 85-71 34-60 56.7 8-21 38.1 9-14 64.3 85.0
Mar 7 at Central Community College-Columbus W, 71-59 26-55 47.3 5-15 33.3 14-20 70.0 71.0
Mar 17 vs. Milwaukee Area Technical College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # Alumni   - - - -
Oct 29 # at St. Cloud Technical & Community College   - - - -
Nov 8 Bismarck State College W, 105-84 28 24 52 10.0
Nov 9 United Tribes Technical College W, 94-66 18 36 54 12.0
Nov 12 University of St. Thomas JV W, 80-79 17 24 41 -2.0
Nov 16 Ellsworth Community College W, 78-64 13 30 43 -1.0
Nov 19 at Rochester Community and Technical College W, 82-77 9 26 35 -1.0
Nov 20 at Augsburg JV W, 99-91 14 21 35 35.0
Nov 22 at Bismarck State College W, 89-72 19 41 60 9.0
Nov 23 at United Tribes Technical College W, 123-118 12 33 45 -6.0
Nov 27 North Dakota State College of Science   - - - -
Dec 2 at Ellsworth Community College W, 73-66 4 34 38 7.0
Dec 6 at North Dakota State College of Science L, 100-52 11 17 28 -20.0
Dec 7 vs. Dakota College at Bottineau W, 91-81 15 31 46 18.0
Dec 10 at Anoka-Ramsey Community College L, 82-70 18 20 38 -2.0
Dec 12 at University of St. Thomas JV L, 73-64 4 23 27 27.0
Dec 14 Iowa Lakes Community College L, 78-60 6 25 31 -28.0
Jan 3 Anoka-Ramsey Community College W, 101-83 11 28 39 6.0
Jan 4 Rochester Community and Technical College L, 79-64 15 26 41 -11.0
Jan 8 Bay College L, 80-76 12 22 34 -3.0
Jan 11 at Iowa Lakes Community College L, 88-81 6 24 30 7.0
Jan 14 at Ellsworth Community College L, 96-72 9 18 27 -14.0
Jan 18 at Bay College W, 82-81 5 19 24 -10.0
Jan 22 at Bethel JV W, 84-77 15 30 45 45.0
Jan 25 Gogebic Community College W, 94-64 22 28 50 12.0
Jan 30 Bethany Lutheran College JV W, 74-73 23 28 51 51.0
Feb 4 Bethel University JV W, 72-67 17 24 41 41.0
Feb 8 at Gogebic Community College W, 74-65 14 33 47 14.0
Feb 12 at North Iowa Area Community College L, 93-87 13 25 38 -8.0
Feb 19 Iowa Central Community College L, 81-73 10 22 32 -8.0
Feb 22 Gogebic Community College W, 111-66 19 44 63 24.0
Feb 26 at Bay College W, 82-71 4 24 28 -4.0
Mar 1 at United Tribes Technical College W, 85-71 5 41 46 4.0
Mar 7 at Central Community College-Columbus W, 71-59 9 37 46 9.0
Mar 17 vs. Milwaukee Area Technical College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # Alumni   - - - -
Oct 29 # at St. Cloud Technical & Community College   - - - -
Nov 8 Bismarck State College W, 105-84 11 23 2 24
Nov 9 United Tribes Technical College W, 94-66 16 10 3 23
Nov 12 University of St. Thomas JV W, 80-79 8 7 1 21
Nov 16 Ellsworth Community College W, 78-64 7 13 4 15
Nov 19 at Rochester Community and Technical College W, 82-77 14 9 5 17
Nov 20 at Augsburg JV W, 99-91 7 12 6 20
Nov 22 at Bismarck State College W, 89-72 17 6 5 21
Nov 23 at United Tribes Technical College W, 123-118 12 10 1 23
Nov 27 North Dakota State College of Science   - - - -
Dec 2 at Ellsworth Community College W, 73-66 9 7 3 17
Dec 6 at North Dakota State College of Science L, 100-52 14 7 2 7
Dec 7 vs. Dakota College at Bottineau W, 91-81 15 11 1 21
Dec 10 at Anoka-Ramsey Community College L, 82-70 6 8 3 11
Dec 12 at University of St. Thomas JV L, 73-64 9 4 5 5
Dec 14 Iowa Lakes Community College L, 78-60 14 11 9 12
Jan 3 Anoka-Ramsey Community College W, 101-83 9 4 2 23
Jan 4 Rochester Community and Technical College L, 79-64 27 6 3 13
Jan 8 Bay College L, 80-76 11 7 4 13
Jan 11 at Iowa Lakes Community College L, 88-81 11 3 1 6
Jan 14 at Ellsworth Community College L, 96-72 7 5 0 12
Jan 18 at Bay College W, 82-81 10 9 3 15
Jan 22 at Bethel JV W, 84-77 11 7 5 15
Jan 25 Gogebic Community College W, 94-64 17 14 6 19
Jan 30 Bethany Lutheran College JV W, 74-73 13 10 2 16
Feb 4 Bethel University JV W, 72-67 11 8 5 18
Feb 8 at Gogebic Community College W, 74-65 22 11 4 13
Feb 12 at North Iowa Area Community College L, 93-87 15 17 1 14
Feb 19 Iowa Central Community College L, 81-73 9 8 5 21
Feb 22 Gogebic Community College W, 111-66 10 11 1 27
Feb 26 at Bay College W, 82-71 12 10 2 5
Mar 1 at United Tribes Technical College W, 85-71 17 4 1 10
Mar 7 at Central Community College-Columbus W, 71-59 10 8 0 8
Mar 17 vs. Milwaukee Area Technical College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 # Alumni   - - -
Oct 29 # at St. Cloud Technical & Community College   - - -
Nov 8 Bismarck State College W, 105-84 16 1.173 0.270
Nov 9 United Tribes Technical College W, 94-66 10 1.093 0.288
Nov 12 University of St. Thomas JV W, 80-79 15 1.081 80.081
Nov 16 Ellsworth Community College W, 78-64 14 1.040 0.283
Nov 19 at Rochester Community and Technical College W, 82-77 29 1.019 0.123
Nov 20 at Augsburg JV W, 99-91 9 1.414 1.414
Nov 22 at Bismarck State College W, 89-72 19 1.060 0.217
Nov 23 at United Tribes Technical College W, 123-118 18 1.188 0.111
Nov 27 North Dakota State College of Science   - - -
Dec 2 at Ellsworth Community College W, 73-66 22 1.217 0.135
Dec 6 at North Dakota State College of Science L, 100-52 15 0.732 -0.696
Dec 7 vs. Dakota College at Bottineau W, 91-81 21 1.110 0.151
Dec 10 at Anoka-Ramsey Community College L, 82-70 13 1.022 -0.193
Dec 12 at University of St. Thomas JV L, 73-64 12 0.993 0.993
Dec 14 Iowa Lakes Community College L, 78-60 12 0.686 -0.289
Jan 3 Anoka-Ramsey Community College W, 101-83 14 1.374 0.260
Jan 4 Rochester Community and Technical College L, 79-64 32 0.731 -0.301
Jan 8 Bay College L, 80-76 17 1.041 -0.094
Jan 11 at Iowa Lakes Community College L, 88-81 18 1.165 -0.024
Jan 14 at Ellsworth Community College L, 96-72 18 1.263 -0.548
Jan 18 at Bay College W, 82-81 21 1.079 -0.062
Jan 22 at Bethel JV W, 84-77 9 1.070 1.070
Jan 25 Gogebic Community College W, 94-64 15 1.139 0.359
Jan 30 Bethany Lutheran College JV W, 74-73 19 0.955 0.955
Feb 4 Bethel University JV W, 72-67 8 1.000 1.000
Feb 8 at Gogebic Community College W, 74-65 16 0.943 0.125
Feb 12 at North Iowa Area Community College L, 93-87 22 1.036 -0.085
Feb 19 Iowa Central Community College L, 81-73 12 1.058 -0.125
Feb 22 Gogebic Community College W, 111-66 13 1.261 0.498
Feb 26 at Bay College W, 82-71 14 1.093 0.072
Mar 1 at United Tribes Technical College W, 85-71 15 1.076 0.199
Mar 7 at Central Community College-Columbus W, 71-59 19 1.076 0.175
Mar 17 vs. Milwaukee Area Technical College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 # Alumni   - - - - -
Oct 29 # at St. Cloud Technical & Community College   - - - - -
Nov 8 Bismarck State College W, 105-84 31-70 44.3 16-34 47.1 84.0
Nov 9 United Tribes Technical College W, 94-66 26-72 36.1 9-30 30.0 66.0
Nov 12 University of St. Thomas JV W, 80-79 0-0 - 0-0 - 79.0
Nov 16 Ellsworth Community College W, 78-64 26-70 37.1 4-23 17.4 64.0
Nov 19 at Rochester Community and Technical College W, 82-77 28-60 46.7 3-17 17.6 77.0
Nov 20 at Augsburg JV W, 99-91 0-0 - 0-0 - 91.0
Nov 22 at Bismarck State College W, 89-72 27-86 31.4 2-24 8.3 72.0
Nov 23 at United Tribes Technical College W, 123-118 47-90 52.2 10-32 31.3 118.0
Nov 27 North Dakota State College of Science   - - - - -
Dec 2 at Ellsworth Community College W, 73-66 24-55 43.6 8-25 32.0 66.0
Dec 6 at North Dakota State College of Science L, 100-52 36-65 55.4 13-24 54.2 100.0
Dec 7 vs. Dakota College at Bottineau W, 91-81 27-60 45.0 9-24 37.5 81.0
Dec 10 at Anoka-Ramsey Community College L, 82-70 28-56 50.0 12-27 44.4 82.0
Dec 12 at University of St. Thomas JV L, 73-64 0-0 - 0-0 - 64.0
Dec 14 Iowa Lakes Community College L, 78-60 33-78 42.3 4-16 25.0 78.0
Jan 3 Anoka-Ramsey Community College W, 101-83 33-71 46.5 11-25 44.0 83.0
Jan 4 Rochester Community and Technical College L, 79-64 29-73 39.7 7-22 31.8 79.0
Jan 8 Bay College L, 80-76 29-62 46.8 8-24 33.3 80.0
Jan 11 at Iowa Lakes Community College L, 88-81 33-58 56.9 10-18 55.6 88.0
Jan 14 at Ellsworth Community College L, 96-72 37-56 66.1 13-28 46.4 96.0
Jan 18 at Bay College W, 82-81 26-52 50.0 9-23 39.1 81.0
Jan 22 at Bethel JV W, 84-77 0-0 - 0-0 - 77.0
Jan 25 Gogebic Community College W, 94-64 22-66 33.3 5-15 33.3 64.0
Jan 30 Bethany Lutheran College JV W, 74-73 0-0 - 0-0 - 73.0
Feb 4 Bethel University JV W, 72-67 0-0 - 0-0 - 67.0
Feb 8 at Gogebic Community College W, 74-65 25-68 36.8 5-23 21.7 65.0
Feb 12 at North Iowa Area Community College L, 93-87 36-61 59.0 5-15 33.3 93.0
Feb 19 Iowa Central Community College L, 81-73 28-64 43.8 11-24 45.8 81.0
Feb 22 Gogebic Community College W, 111-66 27-77 35.1 5-29 17.2 66.0
Feb 26 at Bay College W, 82-71 28-64 43.8 8-28 28.6 71.0
Mar 1 at United Tribes Technical College W, 85-71 30-87 34.5 3-34 8.8 71.0
Mar 7 at Central Community College-Columbus W, 71-59 21-60 35.0 3-17 17.6 59.0
Mar 17 vs. Milwaukee Area Technical College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # Alumni   - - - -
Oct 29 # at St. Cloud Technical & Community College   - - - -
Nov 8 Bismarck State College W, 105-84 15.0 27.0 42.0 10.0
Nov 9 United Tribes Technical College W, 94-66 12.0 30.0 42.0 12.0
Nov 12 University of St. Thomas JV W, 80-79 12.0 31.0 43.0 -2.0
Nov 16 Ellsworth Community College W, 78-64 9.0 35.0 44.0 -1.0
Nov 19 at Rochester Community and Technical College W, 82-77 8.0 28.0 36.0 -1.0
Nov 20 at Augsburg JV W, 99-91 0.0 0.0 0.0 35.0
Nov 22 at Bismarck State College W, 89-72 23.0 28.0 51.0 9.0
Nov 23 at United Tribes Technical College W, 123-118 13.0 38.0 51.0 -6.0
Nov 27 North Dakota State College of Science   - - - -
Dec 2 at Ellsworth Community College W, 73-66 13.0 18.0 31.0 7.0
Dec 6 at North Dakota State College of Science L, 100-52 14.0 34.0 48.0 -20.0
Dec 7 vs. Dakota College at Bottineau W, 91-81 4.0 24.0 28.0 18.0
Dec 10 at Anoka-Ramsey Community College L, 82-70 10.0 30.0 40.0 -2.0
Dec 12 at University of St. Thomas JV L, 73-64 0.0 0.0 0.0 27.0
Dec 14 Iowa Lakes Community College L, 78-60 20.0 39.0 59.0 -28.0
Jan 3 Anoka-Ramsey Community College W, 101-83 15.0 18.0 33.0 6.0
Jan 4 Rochester Community and Technical College L, 79-64 20.0 32.0 52.0 -11.0
Jan 8 Bay College L, 80-76 13.0 24.0 37.0 -3.0
Jan 11 at Iowa Lakes Community College L, 88-81 2.0 21.0 23.0 7.0
Jan 14 at Ellsworth Community College L, 96-72 18.0 23.0 41.0 -14.0
Jan 18 at Bay College W, 82-81 8.0 26.0 34.0 -10.0
Jan 22 at Bethel JV W, 84-77 0.0 0.0 0.0 45.0
Jan 25 Gogebic Community College W, 94-64 16.0 22.0 38.0 12.0
Jan 30 Bethany Lutheran College JV W, 74-73 0.0 0.0 0.0 51.0
Feb 4 Bethel University JV W, 72-67 0.0 0.0 0.0 41.0
Feb 8 at Gogebic Community College W, 74-65 11.0 22.0 33.0 14.0
Feb 12 at North Iowa Area Community College L, 93-87 12.0 34.0 46.0 -8.0
Feb 19 Iowa Central Community College L, 81-73 14.0 26.0 40.0 -8.0
Feb 22 Gogebic Community College W, 111-66 10.0 29.0 39.0 24.0
Feb 26 at Bay College W, 82-71 11.0 21.0 32.0 -4.0
Mar 1 at United Tribes Technical College W, 85-71 18.0 24.0 42.0 4.0
Mar 7 at Central Community College-Columbus W, 71-59 13.0 24.0 37.0 9.0
Mar 17 vs. Milwaukee Area Technical College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # Alumni   - - - -
Oct 29 # at St. Cloud Technical & Community College   - - - -
Nov 8 Bismarck State College W, 105-84 33.0 3.0 4.0 21.0
Nov 9 United Tribes Technical College W, 94-66 18.0 5.0 2.0 17.0
Nov 12 University of St. Thomas JV W, 80-79 11.0 0.0 0.0 0.0
Nov 16 Ellsworth Community College W, 78-64 16.0 3.0 3.0 14.0
Nov 19 at Rochester Community and Technical College W, 82-77 19.0 5.0 9.0 22.0
Nov 20 at Augsburg JV W, 99-91 0.0 0.0 0.0 0.0
Nov 22 at Bismarck State College W, 89-72 12.0 5.0 2.0 10.0
Nov 23 at United Tribes Technical College W, 123-118 22.0 8.0 1.0 13.0
Nov 27 North Dakota State College of Science   - - - -
Dec 2 at Ellsworth Community College W, 73-66 9.0 1.0 0.0 12.0
Dec 6 at North Dakota State College of Science L, 100-52 10.0 6.0 6.0 23.0
Dec 7 vs. Dakota College at Bottineau W, 91-81 16.0 9.0 1.0 8.0
Dec 10 at Anoka-Ramsey Community College L, 82-70 13.0 2.0 2.0 14.0
Dec 12 at University of St. Thomas JV L, 73-64 0.0 0.0 0.0 0.0
Dec 14 Iowa Lakes Community College L, 78-60 17.0 9.0 4.0 24.0
Jan 3 Anoka-Ramsey Community College W, 101-83 10.0 1.0 2.0 25.0
Jan 4 Rochester Community and Technical College L, 79-64 13.0 8.0 3.0 24.0
Jan 8 Bay College L, 80-76 12.0 5.0 2.0 15.0
Jan 11 at Iowa Lakes Community College L, 88-81 10.0 8.0 4.0 9.0
Jan 14 at Ellsworth Community College L, 96-72 6.0 2.0 0.0 16.0
Jan 18 at Bay College W, 82-81 14.0 3.0 2.0 16.0
Jan 22 at Bethel JV W, 84-77 0.0 0.0 0.0 0.0
Jan 25 Gogebic Community College W, 94-64 22.0 9.0 4.0 14.0
Jan 30 Bethany Lutheran College JV W, 74-73 0.0 0.0 0.0 0.0
Feb 4 Bethel University JV W, 72-67 0.0 0.0 0.0 0.0
Feb 8 at Gogebic Community College W, 74-65 15.0 9.0 3.0 8.0
Feb 12 at North Iowa Area Community College L, 93-87 21.0 7.0 5.0 21.0
Feb 19 Iowa Central Community College L, 81-73 11.0 6.0 3.0 25.0
Feb 22 Gogebic Community College W, 111-66 13.0 4.0 0.0 18.0
Feb 26 at Bay College W, 82-71 11.0 5.0 2.0 9.0
Mar 1 at United Tribes Technical College W, 85-71 6.0 8.0 1.0 17.0
Mar 7 at Central Community College-Columbus W, 71-59 8.0 3.0 4.0 11.0
Mar 17 vs. Milwaukee Area Technical College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 # Alumni   - - -
Oct 29 # at St. Cloud Technical & Community College   - - -
Nov 8 Bismarck State College W, 105-84 16.0 0.903 0.270
Nov 9 United Tribes Technical College W, 94-66 17.0 0.805 0.288
Nov 12 University of St. Thomas JV W, 80-79 13.0 -79.000 80.081
Nov 16 Ellsworth Community College W, 78-64 6.0 0.757 0.283
Nov 19 at Rochester Community and Technical College W, 82-77 32.0 0.895 0.123
Nov 20 at Augsburg JV W, 99-91 0.0 - 1.414
Nov 22 at Bismarck State College W, 89-72 13.0 0.842 0.217
Nov 23 at United Tribes Technical College W, 123-118 23.0 1.078 0.111
Nov 27 North Dakota State College of Science   - - -
Dec 2 at Ellsworth Community College W, 73-66 0.0 1.082 0.135
Dec 6 at North Dakota State College of Science L, 100-52 14.0 1.429 -0.696
Dec 7 vs. Dakota College at Bottineau W, 91-81 22.0 0.959 0.151
Dec 10 at Anoka-Ramsey Community College L, 82-70 14.0 1.215 -0.193
Dec 12 at University of St. Thomas JV L, 73-64 0.0 - 0.993
Dec 14 Iowa Lakes Community College L, 78-60 13.0 0.975 -0.289
Jan 3 Anoka-Ramsey Community College W, 101-83 16.0 1.114 0.260
Jan 4 Rochester Community and Technical College L, 79-64 19.0 1.033 -0.301
Jan 8 Bay College L, 80-76 13.0 1.135 -0.094
Jan 11 at Iowa Lakes Community College L, 88-81 22.0 1.189 -0.024
Jan 14 at Ellsworth Community College L, 96-72 0.0 1.811 -0.548
Jan 18 at Bay College W, 82-81 16.0 1.141 -0.062
Jan 22 at Bethel JV W, 84-77 0.0 - 1.070
Jan 25 Gogebic Community College W, 94-64 17.0 0.780 0.359
Jan 30 Bethany Lutheran College JV W, 74-73 0.0 - 0.955
Feb 4 Bethel University JV W, 72-67 0.0 - 1.000
Feb 8 at Gogebic Community College W, 74-65 17.0 0.818 0.125
Feb 12 at North Iowa Area Community College L, 93-87 16.0 1.120 -0.085
Feb 19 Iowa Central Community College L, 81-73 7.0 1.182 -0.125
Feb 22 Gogebic Community College W, 111-66 22.0 0.763 0.498
Feb 26 at Bay College W, 82-71 17.0 1.022 0.072
Mar 1 at United Tribes Technical College W, 85-71 18.0 0.877 0.199
Mar 7 at Central Community College-Columbus W, 71-59 14.0 0.901 0.175
Mar 17 vs. Milwaukee Area Technical College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 958-2108 45.4 215-656 32.8 412-599 68.8 82.0
Conference 2 67-141 47.5 9-33 27.3 42-53 79.2 92.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 417-966 43.2 90-279 32.3 158-234 67.5 83.2
Away 17 505-1070 47.2 118-352 33.5 242-345 70.1 80.6
Neutral 1 36-72 50.0 7-25 28.0 12-20 60.0 91.0
 
Wins 21 693-1462 47.4 150-434 34.6 308-448 68.8 87.8
Losses 10 265-646 41.0 65-222 29.3 104-151 68.9 69.9
 
November 8 283-613 46.2 68-188 36.2 116-175 66.3 93.8
December 6 156-385 40.5 38-136 27.9 60-97 61.9 68.3
January 9 266-583 45.6 64-182 35.2 132-188 70.2 80.9
February 6 193-412 46.8 32-114 28.1 81-105 77.1 83.2
March 2 60-115 52.2 13-36 36.1 23-34 67.6 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.8 27.7 40.5 6.9
Conference 2 16.5 38.5 55.0 19.0
Exhibition - - - - -
 
Home 13 16.2 27.8 44.0 7.9
Away 17 10.1 27.4 37.5 5.4
Neutral 1 15.0 31.0 46.0 18.0
 
Wins 21 14.0 30.3 44.2 13.0
Losses 10 10.4 22.2 32.6 -6.0
 
November 8 16.3 29.4 45.6 7.0
December 6 9.7 25.0 34.7 0.3
January 9 13.1 24.8 37.9 9.2
February 6 12.8 28.7 41.5 9.8
March 2 7.0 39.0 46.0 6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.3 4.3 2.2 15.6
Conference 2 16.0 6.5 1.5 20.0
Exhibition - - - - -
 
Home 13 12.5 4.1 2.1 18.8
Away 17 11.9 4.2 2.4 12.9
Neutral 1 15.0 9.0 1.0 21.0
 
Wins 21 12.3 3.9 1.9 17.7
Losses 10 12.3 5.3 2.9 11.4
 
November 8 11.5 3.6 2.6 20.5
December 6 11.2 4.5 2.2 12.2
January 9 12.9 4.0 1.9 14.7
February 6 13.2 5.2 2.2 16.3
March 2 13.5 5.5 2.5 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.4 1.063 0.049
Conference 2 14.5 1.111 0.322
Exhibition - - - -
 
Home 13 15.2 1.045 0.111
Away 17 17.0 1.075 -0.004
Neutral 1 21.0 1.110 0.151
 
Wins 21 16.0 1.117 0.199
Losses 10 17.1 0.944 -0.264
 
November 8 16.3 1.132 0.241
December 6 15.8 0.927 -0.195
January 9 18.1 1.079 -0.060
February 6 14.2 1.070 0.098
March 2 17.0 1.076 0.188
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 737-1681 43.8 193-601 32.1 63.4
Conference 2 52-145 35.9 10-52 19.2 65.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 284-703 40.4 80-242 33.1 57.3
Away 17 426-918 46.4 104-335 31.0 67.0
Neutral 1 27-60 45.0 9-24 37.5 81.0
 
Wins 21 448-1108 40.4 110-403 27.3 56.6
Losses 10 289-573 50.4 83-198 41.9 77.7
 
November 8 185-448 41.3 44-160 27.5 60.1
December 6 148-314 47.1 46-116 39.7 67.8
January 9 209-438 47.7 63-155 40.6 63.4
February 6 144-334 43.1 34-119 28.6 62.7
March 2 51-147 34.7 6-51 11.8 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.8 22.8 33.6 6.9
Conference 2 10.5 25.5 36.0 19.0
Exhibition - - - - -
 
Home 13 12.0 24.1 36.1 7.9
Away 17 10.2 21.8 32.1 5.4
Neutral 1 4.0 24.0 28.0 18.0
 
Wins 21 10.0 21.2 31.2 13.0
Losses 10 12.3 26.3 38.6 -6.0
 
November 8 11.5 27.1 38.6 7.0
December 6 10.2 24.2 34.3 0.3
January 9 10.2 18.4 28.7 9.2
February 6 9.7 22.0 31.7 9.8
March 2 15.5 24.0 39.5 6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.9 9.0 3.1 13.1
Conference 2 14.0 11.0 2.5 13.0
Exhibition - - - - -
 
Home 13 13.5 10.2 3.6 15.2
Away 17 10.4 8.1 2.8 11.8
Neutral 1 16.0 11.0 1.0 8.0
 
Wins 21 12.1 9.7 3.0 11.2
Losses 10 11.3 7.6 3.3 17.1
 
November 8 16.4 11.3 3.4 12.1
December 6 10.8 8.0 3.8 13.5
January 9 9.7 7.2 2.9 13.2
February 6 11.8 10.8 3.0 13.5
March 2 7.0 6.0 0.5 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 12.8 1.014 0.049
Conference 2 19.5 0.789 0.322
Exhibition - - - -
 
Home 13 12.2 0.935 0.111
Away 17 12.7 1.079 -0.004
Neutral 1 22.0 0.959 0.151
 
Wins 21 13.3 0.918 0.199
Losses 10 11.8 1.208 -0.264
 
November 8 15.0 0.892 0.241
December 6 10.5 1.121 -0.195
January 9 11.4 1.139 -0.060
February 6 13.2 0.972 0.098
March 2 16.0 0.887 0.188
Attendance Statistics
Date Opponent Score Attend
Oct 19 Alumni   -
Oct 29 at St. Cloud Technical & Community College   -
Nov 8 Bismarck State College W, 105-84 0
Nov 9 United Tribes Technical College W, 94-66 0
Nov 12 University of St. Thomas JV W, 80-79 0
Nov 16 Ellsworth Community College W, 78-64 0
Nov 19 at Rochester Community and Technical College W, 82-77 0
Nov 20 at Augsburg JV W, 99-91 0
Nov 22 at Bismarck State College W, 89-72 -
Nov 23 at United Tribes Technical College W, 123-118 -
Nov 27 North Dakota State College of Science   -
Dec 2 at Ellsworth Community College W, 73-66 0
Dec 6 at North Dakota State College of Science L, 100-52 -
Dec 7 vs. Dakota College at Bottineau W, 91-81 0
Dec 10 at Anoka-Ramsey Community College L, 82-70 0
Dec 12 at University of St. Thomas JV L, 73-64 0
Dec 14 Iowa Lakes Community College L, 78-60 0
Jan 3 Anoka-Ramsey Community College W, 101-83 0
Jan 4 Rochester Community and Technical College L, 79-64 0
Jan 8 Bay College L, 80-76 0
Jan 11 at Iowa Lakes Community College L, 88-81 0
Jan 14 at Ellsworth Community College L, 96-72 0
Jan 18 at Bay College W, 82-81 0
Jan 22 at Bethel JV W, 84-77 0
