Wesley Byer
app
10
gs
3
w
3
l
0
sv
0
ip
24.1
era
5.55
whip
1.44
k
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | - |
| Games started | 3 | - |
| Wins | 3 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 24.1 | 0.0 |
| Hits | 25 | - |
| Runs | 15 | - |
| Earned Runs | 15 | - |
| Walks | 10 | - |
| Strikeouts | 34 | 0 |
| Strikeouts per Game | 12.58 | .00 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 1.44 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 92 | - |
| Batting Average Against | .272 | - |
| Earned Run Average | 5.55 | 0.00 |
| Wild pitches | 3 | - |
| Hit Batters | 3 | - |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Bethany Lutheran College | |
| May 4 | at Bethel University JV | W, 12-6 |
| May 8 | at Dawson Community College | W, 15-1 |
| May 8 | at Williston State College | W, 8-5 |
| May 9 | Williston State College | L, 12-6 |
| May 10 | Williston State College | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Iowa Central Community College | L, 17-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Iowa Central Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Fort Scott Community College | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Fort Scott Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | North Dakota State College of Science | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Minnesota Post Grad | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Century College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Century College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Century College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 | at St. John's University JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hamline University JV | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Hamline University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Minnesota Post Grad | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Madison College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Madison College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bethel University JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Dawson Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Williston State College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Williston State College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Williston State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Iowa Central Community College | L, 17-16 | 1 | 0 | 0 | - | - |
| Mar 14 | at Iowa Central Community College | L, 11-0 | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 16-9 | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 13-3 | - | - | - | - | - |
| Mar 21 | at Fort Scott Community College | L, 13-11 | 1 | 0 | 0 | - | - |
| Mar 21 | at Fort Scott Community College | L, 8-6 | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | W, 4-0 | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | L, 8-7 | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 4-3 | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 7-4 | - | - | - | - | - |
| Apr 3 | at Iowa Western Community College | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | |
| Apr 8 | North Dakota State College of Science | W, 14-4 | - | - | - | - | - |
| Apr 8 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 23-1 | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 9-2 | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-3 | - | - | - | - | - |
| Apr 17 | Century College | W, 17-4 | - | - | - | - | - |
| Apr 17 | Century College | - | - | - | - | - | |
| Apr 20 | at Century College | W, 21-0 | - | - | - | - | - |
| Apr 20 | at Century College | W, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at St. John's University JV | W, 8-7 | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-4 | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 6-5 | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 11-6 | - | - | - | - | - |
| Apr 26 | at Hamline University JV | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Hamline University JV | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | |
| Apr 28 | at Minnesota Post Grad | W, 16-4 | - | - | - | - | - |
| Apr 29 | at Madison College | L, 5-2 | - | - | - | - | - |
| Apr 29 | at Madison College | W, 15-0 | - | - | - | - | - |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | |
| May 4 | at Bethel University JV | W, 12-6 | - | - | - | - | - |
| May 8 | at Dawson Community College | W, 15-1 | - | - | - | - | - |
| May 8 | at Williston State College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 9 | Williston State College | L, 12-6 | - | - | - | - | - |
| May 10 | Williston State College | L, 7-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | 1 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 4 | 18.00 | - | 1.50 |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 1 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 5 | 19.29 | - | .86 |
| Mar 13 | at Iowa Central Community College | L, 17-16 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 14 | at Iowa Central Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Iowa Central Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fort Scott Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Fort Scott Community College | L, 13-11 | 0 | 0 | 3.1 | 5 | 5 | 5 | 13.50 | 3 | 8.10 | 1 | 2.10 |
| Mar 21 | at Fort Scott Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gustavus Adolphus JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alexandria Technical & Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | North Dakota State College of Science | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | North Dakota State College of Science | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Minnesota Post Grad | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota Post Grad | W, 13-1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 6 | 13.50 | - | .75 |
| Apr 10 | Minnesota Post Grad | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Century College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Century College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Century College | W, 12-3 | 0 | 0 | 3.2 | 4 | 3 | 3 | 7.36 | 5 | 12.27 | 0 | 1.91 |
| Apr 23 | at St. John's University JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. John's University JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Gustavus Adolphus JV | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hamline University JV | W, 10-4 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 0 | .00 | - | 2.00 |
| Apr 26 | at Hamline University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Luther College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Minnesota Post Grad | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Madison College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Madison College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Bethany Lutheran College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bethel University JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Dawson Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Williston State College | W, 8-5 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | 6 | 16.20 | - | 1.20 |
| May 9 | Williston State College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Williston State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Winona State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota - Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Williston State College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Williston State College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Bryant & Stratton College (WI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Black Hawk College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Black Hawk College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Black Hawk College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ellsworth Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ellsworth Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Des Moines Area Community College | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
