April 9, 2026 Minnesota Post Grad at Dakota County Technical

1

23
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota Post Grad | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dakota County Technical | 7 | 4 | 3 | 9 | X | 23 | 13 | 0 |
Box Score
Minnesota Post Grad
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Dylan Larson
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
3b Tyler Prom
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
|
ss Evan Nelson
|
2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 2 | 4 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 1 | 0 | |
| 3 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
|
lf Jack Seleski
|
3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 27 | 22 | 13 | 20 | 10 | 5 | 0 |
Batting
2B:
Brady Stoeklen
, Cooper DeSutter (2)
, Jack Seleski
3B:
Luke Baginski
HR:
Brady Stoeklen
RBI:
Dylan Larson
, Brady Stoeklen (2)
, Nick Brandt (2)
, Luke Baginski (3)
, Cooper DeSutter (3)
, Jacob Cisewski (3)
, Jack Seleski (4)
, Aiden Pankratz
, Jack Roe
Baserunning
SB:
Dylan Larson (2)
, Luke Baginski
, Cooper DeSutter
, Jacob Cisewski
, Jack Seleski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Simonson (W, 1-1) | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 12 | 10 | 0 |
| Gavin Dahl | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 3 | 0 |
| Jack Minnick | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 6 | 9 | 0 | 4 | 24 | 18 | 0 |
Pitching
Batters faced:
Carter Simonson (12)
, Gavin Dahl (6)
, Jack Minnick (6)
WP:
Carter Simonson
, Gavin Dahl
, Jack Minnick (2)
Other Information
| Location: | Dakota County |
| Attendance: | 0 |
