April 8, 2025 Dakota County Technical at Gustavus Adolphus JV

11
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 11 | 9 | 0 |
| Gustavus Adolphus JV | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Box Score
Dakota County Technical
Gustavus Adolphus JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Nate Heymann
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
|
ss Evan Nelson
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 1 | 0 | |
| Totals | 27 | 11 | 9 | 9 | 10 | 7 | 0 |
Batting
2B:
Nate Heymann
, Brady Schafer
, Caiden Belisle
RBI:
Nate Heymann
, Brady Schafer (2)
, Jacob Cisewski
, Brady Graupmann
, Ian George
, Caiden Belisle
, Teddy Heller (2)
Sac Fly:
Nate Heymann
Baserunning
SB:
George Anderson
, Brady Schafer
, Jacob Cisewski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Sanders | 1.2 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 13 | 10 | 0 |
| Eddie Moore Jr. (W, 2-0) | 3.1 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 18 | 15 | 0 |
| Lake Hagen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 4 | 6 | 0 | 1 | 38 | 32 | 0 |
Pitching
Batters faced:
Cooper Sanders (13)
, Eddie Moore Jr. (18)
, Lake Hagen (7)
WP:
Eddie Moore Jr.
HBP:
Eddie Moore Jr. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Gustavus Adolphus |
| Attendance: | 0 |
