May 7, 2024 Minnesota Post Grad at Dakota County Technical

2

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota Post Grad | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dakota County Technical | 6 | 6 | 1 | 0 | X | 13 | 11 | 0 |
Box Score
Minnesota Post Grad
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
|
2b Noah Durand
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
lf Tyler Motley
|
3 | 2 | 2 | 1 | 0 | 1 | 0 |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 5 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 13 | 11 | 12 | 6 | 7 | 0 |
Batting
2B:
Damian Perryman
RBI:
Chase Flaskey (2)
, Noah Durand
, Peyton Randall
, Tyler Motley
, Damian Perryman (5)
, George Anderson (2)
Baserunning
SB:
Chase Flaskey
, Noah Durand
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Cox | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 4 | 0 |
| Gavin Odman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Jun Moeller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Evan Soeffker (W, 4-3) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 |
| LJ Manning | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 24 | 20 | 0 |
Pitching
Batters faced:
Reece Cox (8)
, Gavin Odman (4)
, Jun Moeller (5)
, Evan Soeffker (4)
, LJ Manning (3)
HBP:
Reece Cox (2)
, Jun Moeller
Other Information
| Location: | Dakota County |
| Attendance: | 0 |
