April 23, 2024 Minnesota Post Grad at Dakota County Technical

7

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Post Grad | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 1 | 2 | 3 | 5 | X | 11 | 12 | 1 |
Box Score
Minnesota Post Grad
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
3b Ethan Hansen
|
4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
|
dh Ian George
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
|
rf Jordan Hull
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
2b Noah Durand
|
3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 12 | 8 | 5 | 5 | 0 |
Batting
2B:
Ian George
, Peyton Randall
, Jordan Hull
, Noah Durand
3B:
George Anderson
RBI:
Jake Gruebele
, Brady Graupmann
, Ian George
, Jordan Hull
, Lake Hagen (2)
, Noah Durand
, George Anderson
Baserunning
SB:
Ethan Hansen
, Brady Graupmann
, Ian George
, Jordan Hull
, George Anderson
Fielding
E:
Carter Carlson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Heymann | 4.0 | 4 | 4 | 4 | 1 | 7 | 0 | 0 | 17 | 16 | 0 |
| Carter Carlson | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 4 | 0 |
| Gavin Odman (W, 3-0) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 9 | 7 | 0 |
| Totals | 7.0 | 6 | 7 | 7 | 5 | 12 | 0 | 0 | 33 | 27 | 0 |
Pitching
Batters faced:
Nate Heymann (17)
, Carter Carlson (7)
, Gavin Odman (9)
HBP:
Carter Carlson
Other Information
| Location: | Dakota County |
| Attendance: | 0 |
