April 21, 2024 Dakota County Technical at Hamline University

3
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
| Hamline University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Dakota County Technical
Hamline University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Cole Clausen
|
2 | 1 | 0 | 0 | 0 | 1 | 0 |
|
3b Ethan Hansen
|
1 | 2 | 0 | 0 | 2 | 0 | 0 |
|
ss Colin Gibson
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
dh Bryson Mohs
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 6 | 3 | 3 | 8 | 0 |
Batting
RBI:
Colin Gibson
, Brady Graupmann (2)
Baserunning
SB:
Colin Gibson
CS:
Ethan Hansen
Fielding
E:
Brady Graupmann (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Behrens (W, 4-1) | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 16 | 16 | 0 |
| Reece Cox | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 0 |
| Kale Hopke (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 26 | 24 | 0 |
Pitching
Batters faced:
Lance Behrens (16)
, Reece Cox (7)
, Kale Hopke (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | CHS Field |
| Attendance: | 0 |
