April 8, 2024 Crown College JV at Dakota County Technical
0

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Crown College JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical | 0 | 2 | 6 | 0 | 2 | 10 | 7 | 0 |
Box Score
Crown College JV
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
2b Jun Moeller
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Colin Gibson
|
1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
3b Cole Clausen
|
1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 3 | 5 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 20 | 10 | 7 | 9 | 4 | 4 | 0 |
Batting
3B:
Chase Flaskey
HR:
Chase Flaskey
RBI:
Colin Gibson (2)
, Cole Clausen
, Chase Flaskey (5)
, Ethan Hansen
Sac Fly:
Colin Gibson
Baserunning
SB:
Colin Gibson
Fielding
DP:
Jun Moeller
, Colin Gibson
, Brady Graupmann
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Martin (W, 1-1) | 4.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | 13 | 0 |
| Lake Hagen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 20 | 15 | 0 |
Pitching
Batters faced:
Liam Martin (17)
, Lake Hagen (3)
Other Information
| Location: | Dakota County |
| Attendance: | 0 |
