May 4, 2023 Dakota County Technical at St. John's University JV

0
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. John's University JV | 0 | 0 | 4 | 3 | 6 | 13 | 0 | 0 |
Box Score
Dakota County Technical
St. John's University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Colin Gibson
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
2b Ethan Hansen
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 3 | 3 | 0 |
Baserunning
CS:
Ethan Hansen
Fielding
E:
Justin Roitman
, Colin Gibson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Behrens (L, 2-1) | 3.0 | 4 | 4 | 3 | 1 | 7 | 0 | 0 | 15 | 14 | 0 |
| Tommy Gupton | 0.2 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | 5 | 0 |
| Zach Gwost | 0.2 | 2 | 6 | 6 | 4 | 1 | 1 | 2 | 8 | 4 | 0 |
| Totals | 4.1 | 8 | 13 | 10 | 8 | 8 | 1 | 3 | 31 | 23 | 0 |
Pitching
Batters faced:
Lance Behrens (15)
, Tommy Gupton (8)
, Zach Gwost (8)
WP:
Tommy Gupton
, Zach Gwost (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St. John's |
| Attendance: | 0 |
