May 4, 2023 Dakota County Technical at St. John's University JV

2
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| St. John's University JV | 0 | 3 | 4 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Box Score
Dakota County Technical
St. John's University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
2b Cole Clausen
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
rf Jordan Hull
|
3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 4 | 1 | 3 | 8 | 0 |
Batting
RBI:
Jack Giesen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Molitor (L, 4-1) | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | 10 | 0 |
| Jackson Krogman | 2.0 | 2 | 4 | 4 | 2 | 2 | 0 | 4 | 11 | 9 | 0 |
| Justin Roitman | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 6 | 0 |
| Totals | 6.0 | 6 | 7 | 7 | 6 | 5 | 0 | 4 | 32 | 25 | 0 |
Pitching
Batters faced:
Drew Molitor (12)
, Jackson Krogman (11)
, Justin Roitman (9)
WP:
Jackson Krogman (4)
HBP:
Drew Molitor
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St. Johns |
| Attendance: | 0 |
