April 25, 2023 Dakota County Technical at Luther College

6
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 9 | 2 |
| Luther College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Box Score
Dakota County Technical
Luther College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 3 | 1 | 1 | 0 | 0 | |
|
ss Colin Gibson
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b Ethan Hansen
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 9 | 5 | 5 | 9 | 0 |
Batting
2B:
Tyler Steimer
, Justin Johnson
3B:
Nick Friedges
RBI:
Tyler Steimer
, Tyler Wombacher (2)
, Justin Johnson (2)
Fielding
E:
Daniel Zang
, Jackson Krogman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Zang (W, 3-3) | 5.0 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 23 | 14 | 0 |
| Jackson Krogman (Sv, 2) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 8 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 7 | 7 | 0 | 1 | 33 | 22 | 0 |
Pitching
Batters faced:
Daniel Zang (23)
, Jackson Krogman (10)
WP:
Daniel Zang
HBP:
Daniel Zang (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Luther College |
| Attendance: | 0 |
