April 7, 2023 Minnesota Post Grad at Dakota County Technical

3

(3-4)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Post Grad | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dakota County Technical | 2 | 0 | 0 | 0 | 5 | 2 | X | 9 | 6 | 2 |
Box Score
Minnesota Post Grad
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 4 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
ss Colin Gibson
|
2 | 2 | 1 | 0 | 2 | 1 | 0 |
|
2b Cole Clausen
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Jordan Hull
|
2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 6 | 8 | 8 | 10 | 0 |
Batting
2B:
Colin Gibson
HR:
Elijah Stifter
RBI:
Stanley Regguinti
, Elijah Stifter (4)
, Justin Johnson (2)
, Jordan Hull
Sac:
Cole Clausen
Sac Fly:
Jordan Hull
Baserunning
SB:
Stanley Regguinti (3)
Fielding
E:
Elijah Stifter
, Tyler Wombacher
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Behrens (W, 1-0) | 5.2 | 3 | 2 | 1 | 2 | 13 | 1 | 0 | 24 | 22 | 0 |
| Tommy Gupton | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 6 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 4 | 14 | 1 | 2 | 30 | 28 | 0 |
Pitching
Batters faced:
Lance Behrens (24)
, Tommy Gupton (6)
WP:
Tommy Gupton (2)
Other Information
| Location: | Chatfield |
| Attendance: | 0 |
