2025-26 Women's Volleyball Statistics - Dakota County Technical

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Addie Snyder........ 101 29 305 3.02 186 953 .125 16 0.16 56 0.55 32
2 Amelia Childs....... 101 29 150 1.49 158 583 -.014 25 0.25 60 0.59 52
8 Isabelle Yang....... 101 29 140 1.39 118 448 .049 13 0.13 18 0.18 34
15 Latasha Carter...... 55 17 74 1.35 77 302 -.010 5 0.09 21 0.38 20
9 Serena Labrash-Zillgitt 101 29 113 1.12 84 384 .076 6 0.06 4 0.04 9
14 Daniela Elachi...... 100 29 63 0.63 55 274 .029 74 0.74 11 0.11 41
1 Halle Huber......... 101 29 32 0.32 23 153 .059 642 6.36 27 0.27 35
3 Kimberly Hernandez.. 101 29 4 0.04 4 15 .000 39 0.39 23 0.23 20
7 Piper Geving........ - - - - - - - - - - - -

  Total............... 101 29 881 8.72 705 3112 .057 820 8.12 220 2.18 243
  Opponents............... 101 29 867 8.58 417 2717 .166 781 7.73 182 1.80 225

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Addie Snyder........ 101 30 254 2.51 1 5 6 0.06 0 7 364.5 3.6
2 Amelia Childs....... 101 38 270 2.67 2 10 12 0.12 0 2 217.0 2.1
8 Isabelle Yang....... 101 20 171 1.69 2 22 24 0.24 0 2 171.0 1.7
15 Latasha Carter...... 55 18 125 2.27 4 8 12 0.22 0 5 103.0 1.9
9 Serena Labrash-Zillgitt 101 2 25 0.25 12 39 51 0.50 0 3 148.5 1.5
14 Daniela Elachi...... 100 3 78 0.78 8 29 37 0.37 0 9 96.5 1.0
1 Halle Huber......... 101 0 146 1.45 6 13 19 0.19 0 23 71.5 0.7
3 Kimberly Hernandez.. 101 35 280 2.77 0 0 0 0.00 0 3 27.0 0.3
7 Piper Geving........ - - - - - - - - - - - -

  Total............... 101 146 1349 13.36 35 126 98 0.97 0 54 1199.0 11.9
  Opponents............... 101 132 1348 13.35 57 184 149 1.48 42 25 1198.0 11.9