Official Volleyball Box Score

Milwaukee Area Techn vs. Dakota County Techni

8/23/2025 — E4946 Jackson Road,

Attendance: 0

Team 1 2 3 Sets Record
Milwaukee Area Technical College 25 25 25 3
Dakota County Technical 9 17 16 0
Milwaukee Area Technical College
Team Attack Per Set
Set K E TA PCT
1 7 3 29 .138
2 12 7 34 .147
3 9 2 22 .318
Dakota County Technical
Team Attack Per Set
Set K E TA PCT
1 6 12 35 -.171
2 4 11 28 -.250
3 8 7 30 .033
Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayleah Laughlin * 2 2 3 10 -.100 0 0 0 0 5 0 2 0 0 3.0
3 Kohral Bomar-Reese 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Savannah Wright 1 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
5 Jamie Palmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Natalia Farrugia * 3 4 1 16 .188 0 3 1 0 8 1 2 0 0 9.0
7 Kimberly Busateri 3 1 0 3 .333 2 3 0 0 16 0 0 0 0 4.0
8 Savannah Raymer * 2 4 0 4 1.000 0 0 0 0 0 0 2 0 0 5.0
9 Angelina "AJ" Azbell 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
10 Rachel Krueger 1 3 2 7 .143 0 0 1 0 2 0 0 0 0 3.0
11 Tannica Jones 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
14 Allison Chapman * 3 4 1 8 .375 0 2 1 0 0 0 3 0 0 7.5
15 Annika Romine * 3 4 1 11 .273 0 0 1 1 1 0 3 0 0 5.5
20 Grace Adams 3 2 0 4 .500 8 1 0 0 4 0 0 0 0 3.0
21 Kendall Revolinski 2 2 2 7 .000 4 0 1 0 1 0 0 0 0 2.0
24 Hope Martens * 3 1 0 2 .500 8 5 1 0 7 0 0 0 0 6.0
Totals 28 13 82 .183 22 14 6 1 45 1 15 0 0 50.5
Dakota County Technical -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Halle Huber 3 0 0 2 .000 6 0 0 0 1 0 0 0 0 0.0
2 Amelia Childs * 3 4 6 15 -.133 2 0 0 4 5 0 0 0 0 4.0
3 Kimberly Hernandez 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
8 Isabelle Yang * 3 5 2 13 .231 0 1 1 3 7 0 0 0 0 6.0
9 Serena Labrash-Zillgitt * 3 1 4 11 -.273 1 0 0 0 0 0 1 0 0 1.5
11 Addie Snyder * 3 3 8 23 -.217 0 0 1 4 12 0 0 0 0 3.0
14 Daniela Elachi * 3 1 2 7 -.143 6 0 0 0 3 0 1 0 0 1.5
15 Latasha Carter * 3 4 8 22 -.182 0 1 2 0 0 0 0 0 0 5.0
Totals 18 30 93 -.129 15 3 5 11 36 0 2 0 0 22.0
* = Starter