Official Volleyball Box Score
Anoka-Ramsey Communi at Dakota County Techni
9/20/2023 at 7:00 PM
@ Inver Hills CC
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 13 | 4 | 41 | .220 |
| 5 | 9 | 3 | 27 | .222 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 11 | 10 | 51 | .020 |
| 4 | 9 | 7 | 42 | .048 |
| 5 | 6 | 9 | 30 | -.100 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan McMahon * | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 13.0 |
| 5 | Savannah LeMieux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Wenger * | 5 | 15 | 5 | 46 | .217 | 0 | 2 | 2 | 2 | 18 | 2 | 1 | 1 | 0 | 19.5 |
| 8 | Stephanie Hannon * | 5 | 4 | 3 | 15 | .067 | 0 | 2 | 1 | 5 | 14 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Amanda Stepaniak | 5 | 0 | 1 | 2 | -.500 | 3 | 3 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brooke Simonson * | 5 | 10 | 6 | 44 | .091 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Lindsey Meizo * | 5 | 0 | 0 | 3 | .000 | 41 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Makyhia Evans * | 5 | 12 | 7 | 32 | .156 | 0 | 1 | 5 | 0 | 3 | 4 | 4 | 1 | 0 | 19.0 |
| Totals | 50 | 27 | 172 | .134 | 44 | 9 | 16 | 16 | 95 | 8 | 13 | 5 | 1 | 73.5 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 5 | 10 | 9 | 43 | .023 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Darla Glende * | 5 | 0 | 5 | 15 | -.333 | 1 | 3 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | April Jonason | 4 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Alexis Olson * | 5 | 6 | 4 | 24 | .083 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Megan Gustafson * | 5 | 12 | 12 | 55 | .000 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Chyanne Braun * | 5 | 4 | 4 | 19 | .000 | 0 | 3 | 5 | 0 | 18 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Rhiannon Horien * | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 39 | 186 | .032 | 43 | 13 | 17 | 7 | 86 | 1 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
