Official Volleyball Box Score
Anoka-Ramsey Communi at Dakota County Techni
9/17/2022 at 7:00 PM
@ IHCC
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 4 | 15 | 4 | 37 | .297 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Maggie Kohl * | 4 | 11 | 8 | 45 | .067 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Stephanie Hannon | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aniah Smith * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 5.5 |
| 11 | Lindsey Meizo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Mikayla Grandaw * | 4 | 0 | 0 | 5 | .000 | 26 | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 1 | 1.5 |
| 17 | Makyhia Evans * | 4 | 4 | 6 | 24 | -.083 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 20 | Alexis Crow * | 4 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 33 | 23 | 135 | .074 | 33 | 4 | 5 | 7 | 75 | 4 | 10 | 2 | 2 | 46.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 4 | 12 | 7 | 41 | .122 | 1 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Brynn Swift * | 4 | 9 | 4 | 31 | .161 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Lydia Coonrod | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Hallstrom * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Alexis Olson * | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 8.0 |
| 9 | Megan Gustafson | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Talimai Cornillez * | 4 | 16 | 4 | 57 | .211 | 2 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Rhiannon Horien * | 4 | 0 | 1 | 4 | -.250 | 42 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 47 | 24 | 175 | .131 | 46 | 9 | 6 | 0 | 105 | 2 | 4 | 0 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
