Official Volleyball Box Score
Ellsworth Community at Dakota County Techni
8/24/2022 at 7:00 PM
@ Hope Fieldhouse
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 12 | 2 | 33 | .303 |
| 3 | 12 | 6 | 22 | .273 |
| 4 | 11 | 1 | 20 | .500 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Yanilette Diaz | 4 | 2 | 3 | 7 | -.143 | 1 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jada Smith * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Louise Lion * | 4 | 13 | 2 | 32 | .344 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Peyton Parker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adriana Cristina Ramos Delgado | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuria Bravo Santos * | 4 | 2 | 0 | 2 | 1.000 | 35 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Lobo | 4 | 13 | 2 | 25 | .440 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Katie Winter * | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Dylann Stephenson * | 4 | 3 | 4 | 13 | -.077 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Audrey Melson * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 16 | 109 | .275 | 43 | 12 | 16 | 14 | 43 | 2 | 4 | 0 | 0 | 62.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 4 | 3 | 5 | 18 | -.111 | 14 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Sophia Dokken | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Brynn Swift * | 4 | 9 | 2 | 19 | .368 | 0 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Lydia Coonrod | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Carufel | 4 | 0 | 1 | 4 | -.250 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aadriana Epps | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alexis Olson * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Megan Gustafson * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Talimai Cornillez | 4 | 0 | 1 | 8 | -.125 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rhiannon Horien * | 4 | 0 | 1 | 1 | -1.000 | 18 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Chyanne Braun * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 36 | 26 | 120 | .083 | 33 | 12 | 10 | 0 | 47 | 1 | 8 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
