Official Volleyball Box Score

Dakota County Techni vs. North Dakota State C

10/27/2021 — Wahpeton

Attendance: 0

Team 1 2 3 Sets Record
Dakota County Technical 22 11 15 0
North Dakota State College of Science 25 25 25 3
Dakota County Technical
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
North Dakota State College of Science
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Dakota County Technical -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Peter * 3 1 1 8 .000 18 0 0 0 4 0 1 0 2 1.5
3 Gabi Scott 3 0 0 3 .000 0 0 0 0 12 0 0 0 0 0.0
6 Anna Carufel 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
7 Julia LaVelle * 3 3 5 28 -.071 1 2 1 0 8 0 2 0 0 6.0
8 Ava Jenson * 3 0 0 4 .000 1 0 0 0 1 0 2 2 0 1.0
9 Jada Wolle * 3 0 0 4 .000 0 0 0 0 4 0 3 2 1 1.5
10 Delaney Donahue * 3 9 5 41 .098 1 1 1 0 16 2 1 0 0 12.5
11 Elsie Koski * 3 9 1 22 .364 0 0 1 0 1 0 3 0 0 10.5
Totals 22 12 110 .091 21 3 4 0 55 2 12 4 3 33.0
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Megan Klaphake * 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
3 Katie Krieger 3 0 0 1 .000 1 1 2 1 9 0 0 0 0 1.0
4 Abigail Mitteness * 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
5 Morgan Vosberg * 3 0 0 4 .000 36 1 1 0 6 0 0 0 0 1.0
9 Bailee Brommenschenkel * 3 6 0 14 .429 0 0 0 0 0 1 0 0 0 7.0
10 Ashton Sagaser 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 1.0
12 Jalen Ennen * 3 6 7 28 -.036 0 1 1 1 15 0 0 0 0 7.0
14 Calyn Crockett 3 7 3 24 .167 0 0 0 0 2 0 0 0 0 7.0
15 Maddie McKinnon * 3 11 4 29 .241 0 0 0 0 2 0 1 2 0 11.5
16 Stella Raser 3 7 4 24 .125 1 0 0 0 2 0 1 0 0 7.5
Totals 38 20 124 .145 38 4 4 3 52 1 2 2 0 44.0
* = Starter