Official Volleyball Box Score
Dakota County Techni at Bethany Lutheran JV
9/12/2018 at 7:00 PM
@ Bethany College
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethany Lutheran JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Haily Dabrowski | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maddie Ries | 2 | 1 | 0 | 3 | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kim Stinnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sonje Odegard * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anika Weber * | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mackenna Johnson * | 3 | 8 | 1 | 11 | .636 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Jada Aljubailah * | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lexi Wendland * | 3 | 9 | 6 | 22 | .136 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 26 | 12 | 61 | .230 | 31 | 14 | 12 | 3 | 31 | 0 | 4 | 0 | 0 | 42.0 | ||
Bethany Lutheran JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
