Dakota County Technical at Hawkeye Community College October 3, 2018

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical | 1 | 0 | 1 |
| Hawkeye Community College | 6 | 0 | 6 |
Box Score
Dakota County Technical
Hawkeye Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chloe Bailey
|
0 | 0 | 0 | 0 |
|
d 2
Sydney Small
|
0 | 0 | 0 | 0 |
|
m 4
Marina Strohbehn
|
0 | 0 | 0 | 0 |
|
f 5
Sara Swiatly
|
9 | 6 | 2 | 0 |
|
f 6
Kelsey Bakken
|
1 | 0 | 0 | 0 |
|
d 9
Jadah Krieger
|
0 | 0 | 0 | 0 |
|
m 10
Sonia Carmona
|
3 | 2 | 2 | 0 |
|
f 11
Jenna Yeager
|
1 | 1 | 0 | 0 |
|
m 13
Angel Wallukait
|
4 | 3 | 1 | 0 |
|
d 14
Haleigh Steding
|
0 | 0 | 0 | 0 |
|
d 15
Lauren Phillips
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 6 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Aduwa Lyamu | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Bailey | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
8:34 | Sara Swiatly (unassisted) - * | 0 - 1 |
|
Hawkeye Community College
1st
|
12:05 | Sonia Carmona (unassisted) - * | 0 - 2 |
|
Hawkeye Community College
1st
|
14:31 | Emma Berte (unassisted) - * | 0 - 3 |
|
Hawkeye Community College
1st
|
18:48 | Sara Swiatly (unassisted) - * | 0 - 4 |
|
Hawkeye Community College
1st
|
25:19 | Angel Wallukait (Chloe Allan) - * | 0 - 5 |
|
Hawkeye Community College
1st
|
30:18 | Sonia Carmona (unassisted) - * | 0 - 6 |
|
Dakota County Technical
1st
|
38:37 | Kiley Bigger (unassisted) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 1 | 2 | 3 |
| Hawkeye Community College | 15 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 4 | 3 | 7 |
| Hawkeye Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Hawkeye Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 3 | 0 | 3 |
| Hawkeye Community College | 0 | 2 | 2 |
| Date/Time | October 3, 2018 - 1:00 PM |
|---|---|
| Location | Waterloo, Iowa |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Aduwa Lyamu at goalie for Dakota County Technical College. | ||
| 0:00 | Chloe Bailey at goalie for Hawkeye Community College. | ||
| Foul on Dakota County Technical College. | |||
| 8:34 | Goal!GOAL by Hawkeye Community College Sara Swiatly (FIRST GOAL) * ( 0 - 1 ) |
||
| 12:05 | Goal!GOAL by Hawkeye Community College Sonia Carmona * ( 0 - 2 ) |
||
| 14:31 | Goal!GOAL by Hawkeye Community College Emma Berte * ( 0 - 3 ) |
||
| Foul on Dakota County Technical College. | |||
| 18:48 | Goal!Hawkeye Community College Sara Swiatly PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 21:00 | Shot by Hawkeye Community College Sara Swiatly, High. | ||
| 22:52 | Shot by Hawkeye Community College Angel Wallukait, Wide Right. | ||
| 24:24 | Shot by Hawkeye Community College Sara Swiatly, Defensive Save by Aduwa Lyamu. | ||
| 25:19 | Goal!GOAL by Hawkeye Community College Angel Wallukait, Assist by Chloe Allan * ( 0 - 5 ) |
||
| 26:59 | Shot by Hawkeye Community College Sara Swiatly, Defensive Save by Aduwa Lyamu. | ||
| 28:38 | Shot by Hawkeye Community College Sara Swiatly, Defensive Save by Aduwa Lyamu. | ||
| Foul on Dakota County Technical College. | |||
| 30:18 | Goal!GOAL by Hawkeye Community College Sonia Carmona * ( 0 - 6 ) |
||
| 31:59 | Substitution!Hawkeye Community College substitution: Sydney Small for Haleigh Steding. | ||
| 34:04 | Corner kick by Hawkeye Community College Sara Swiatly [34:04]. | ||
| 35:04 | Shot by Hawkeye Community College Kelsey Bakken, Wide Right. | ||
| 38:37 | Goal!GOAL by Dakota County Technical College Kiley Bigger * ( 1 - 6 ) |
||
| 40:13 | Shot by Hawkeye Community College Sara Swiatly, Wide Left. | ||
| 43:53 | Shot by Hawkeye Community College Angel Wallukait, Save (by goalie) Aduwa Lyamu. | ||
| 44:11 | Shot by Hawkeye Community College Sonia Carmona, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:20 | Shot by Hawkeye Community College Sara Swiatly, Save (by goalie) Aduwa Lyamu. | ||
| 51:53 | Shot by Hawkeye Community College Sara Swiatly, Wide Left. | ||
| 60:55 | Shot by Dakota County Technical College Ashley TeGantvoort, Save (by goalie) Chloe Bailey. | ||
| 63:38 | Offside against Dakota County Technical College. | ||
| 64:26 | Shot by Hawkeye Community College Angel Wallukait, Save (by goalie) Aduwa Lyamu. | ||
| 69:37 | Substitution!Hawkeye Community College substitution: Haleigh Steding for Chloe Allan. | ||
| Foul on Hawkeye Community College. | |||
| Foul on Hawkeye Community College. | |||
| 77:41 | Substitution!Dakota County Technical College substitution: Avery Newton for Nicole Farnham. | ||
| 77:41 | Substitution!Dakota County Technical College substitution: for Gabby Magill. | ||
| 79:16 | Shot by Hawkeye Community College Jenna Yeager, Defensive Save by Monica Blaeser. | ||
| 79:47 | Substitution!Dakota County Technical College substitution: Gabby Magill for Sydney Speer. | ||
| 88:39 | Shot by Dakota County Technical College Team, Save (by goalie) Chloe Bailey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
