Allison Soeffker
gp
8
gs
8
min
673:00
ga
20
gaa
2.67
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 8 | - |
| Minutes | 673:00 | 0:00 |
| Goals against | 20 | - |
| Goals-against average | 2.67 | - |
| Saves | 61 | - |
| Save pct | .753 | - |
| Wins | 5 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 |
| Oct 19 | at Viterbo University JV | |
| Oct 22 | at Hawkeye Community College | L, 2-1 |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Century College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Century College | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 43:00 |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | - | - | - | - | - | - |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Lake Superior State College | W, 8-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 2 | College of Lake County | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 7 | at Century College | W, 7-1 | 1 | 1 | 1 | 13 | .929 |
| Sep 9 | Iowa Lakes Community College | L, 5-0 | 1 | 1 | 5 | 23 | .821 |
| Sep 10 | Hawkeye Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 14 | Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Anoka-Ramsey Community College | L, 10-2 | - | - | - | - | - |
| Sep 24 | at Lake Superior State College | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 28 | Century College | W, 11-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 1 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 2 | vs. Yellow Jacket Open | - | - | - | - | - | |
| Oct 5 | Northeast Community College | L, 7-0 | 1 | 1 | 4 | 0 | .000 |
| Oct 12 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Rochester Community and Technical College | W, 5-1 | - | - | - | - | - |
| Oct 19 # | at Viterbo University JV | - | - | - | - | - | |
| Oct 22 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 2.22 | 2.67 | 6.78 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.83 | 3.10 | 8.00 |
| Away | 2 | 2 | 1.00 | 1.50 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.60 | 1.60 | 6.60 |
| Losses | 3 | 3 | 3.00 | 4.84 | 7.00 |
| August | 1 | 1 | 3.00 | 3.00 | 6.00 |
| September | 6 | 6 | 2.17 | 2.17 | 9.17 |
| October | 1 | 1 | 2.00 | 8.37 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 673:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 493:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 223:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 43:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 74:47 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:10 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 3 | 55:45 |
| August | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 1 | 21:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 20 | 61 | .753 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 17 | 48 | .738 |
| Away | 2 | 2 | 3 | 13 | .813 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 8 | 33 | .805 |
| Losses | 3 | 3 | 12 | 28 | .700 |
| August | 1 | 1 | 3 | 6 | .667 |
| September | 6 | 6 | 13 | 55 | .809 |
| October | 1 | 1 | 4 | 0 | .000 |
