Jordyn Breibarth
gp
12
gs
12
min
1035:00
ga
34
gaa
2.96
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | - |
| Games started | 12 | - |
| Minutes | 1035:00 | 0:00 |
| Goals against | 34 | - |
| Goals-against average | 2.96 | - |
| Saves | 72 | - |
| Save pct | .679 | - |
| Wins | 5 | - |
| Losses | 6 | - |
| Ties | 1 | - |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Viterbo University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 23 | Rochester Community and Technical College | L, 3-2 | - | - | - | - | - | - |
| Aug 30 | Lewis & Clark Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | Red River College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Bismarck State College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Rochester Community and Technical College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | at Century College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Viterbo University | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Minnesota Club | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Century College | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Anoka-Ramsey Community College | L, 7-0 | - | - | - | - | - | - |
| Sep 28 | College of DuPage | L, 8-3 | - | - | - | - | - | - |
| Oct 6 | at St. Catherines University | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 8 | at Anoka-Ramsey Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Bismarck State College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Concordia College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Utah State Eastern | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Utah State Eastern | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | at Scott Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | vs. Iowa Western Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Viterbo University | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Aug 23 | Rochester Community and Technical College | L, 3-2 | - | - | - | - | - |
| Aug 30 | Lewis & Clark Community College | L, 9-0 | 1 | 1 | 9 | 10 | .526 |
| Sep 1 | Red River College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 14 | Bismarck State College | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | at Rochester Community and Technical College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 17 | at Century College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | Viterbo University | T, 0-0 | - | - | - | - | - |
| Sep 21 | Minnesota Club | W, 1-0 | 1 | 1 | 0 | 18 | 1.000 |
| Sep 24 | Century College | W, 2-0 | - | - | - | - | - |
| Sep 26 | Anoka-Ramsey Community College | L, 7-0 | - | - | - | - | - |
| Sep 28 | College of DuPage | L, 8-3 | - | - | - | - | - |
| Oct 6 | at St. Catherines University | L, 4-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 8 | at Anoka-Ramsey Community College | L, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | at Bismarck State College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Concordia College | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Utah State Eastern | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 23 | at Utah State Eastern | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Oct 28 | at Scott Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 1 | vs. Iowa Western Community College | L, 10-0 | 1 | 1 | 10 | 13 | .565 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.27 | 2.96 | 4.80 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 3.00 | 6.00 | 8.00 |
| Home | 4 | 4 | 2.20 | 2.75 | 7.40 |
| Away | 7 | 7 | 1.44 | 2.00 | 2.44 |
| Neutral | 1 | 1 | 10.00 | 10.00 | 13.00 |
| Wins | 5 | 5 | .50 | 0.60 | 4.50 |
| Losses | 6 | 6 | 4.29 | 5.45 | 5.00 |
| August | 1 | 1 | 9.00 | 9.00 | 10.00 |
| September | 5 | 5 | .50 | 0.60 | 6.17 |
| October | 5 | 5 | 1.71 | 2.67 | 1.71 |
| November | 1 | 1 | 10.00 | 10.00 | 13.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1035:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 69:00 |
| Conference | - | 0:00 |
| Exhibition | 1 | 45:00 |
| Home | 4 | 72:00 |
| Away | 7 | 65:00 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 75:00 |
| Losses | 6 | 70:43 |
| August | 1 | 90:00 |
| September | 5 | 75:00 |
| October | 5 | 57:51 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 34 | 72 | .679 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 3 | 8 | .727 |
| Home | 4 | 4 | 11 | 37 | .771 |
| Away | 7 | 7 | 13 | 22 | .629 |
| Neutral | 1 | 1 | 10 | 13 | .565 |
| Wins | 5 | 5 | 3 | 27 | .900 |
| Losses | 6 | 6 | 30 | 35 | .538 |
| August | 1 | 1 | 9 | 10 | .526 |
| September | 5 | 5 | 3 | 37 | .925 |
| October | 5 | 5 | 12 | 12 | .500 |
| November | 1 | 1 | 10 | 13 | .565 |
