Dakota County Technical at Northeast Community College May 12, 2021

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Northeast Community College | 2 | 1 | 3 |
Box Score
Dakota County Technical
Northeast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Mateo Keep
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 21:29
3
Mano Veldt
|
0 | 0 | 0 | 0 |
|
mf 4
Riley Carlson
|
1 | 1 | 0 | 0 |
|
mf 5
Bryan Paz
|
0 | 0 | 0 | 0 |
|
cb 6
Julius Schwendt
|
0 | 0 | 0 | 0 |
|
cm 8
Carlos Jimenez
|
0 | 0 | 0 | 0 |
|
f 9
Conner Bickford
|
0 | 0 | 0 | 0 |
|
d 10
Breno Neves
|
2 | 2 | 2 | 0 |
|
mf 11
Hugo Santos
|
4 | 3 | 1 | 1 |
|
mf 12
Cael Wiederin
|
2 | 1 | 0 | 0 |
|
f 17
David Evans Jr.
|
2 | 1 | 0 | 0 |
|
cm 19
Samuel Holland
|
2 | 0 | 0 | 0 |
|
f 20
Jeremy Dreher
|
0 | 0 | 0 | 0 |
|
mf 21
David Rivas
|
0 | 0 | 0 | 0 |
|
gk 50
Jyson Breitbarth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Cristian Fuentes-Rivera (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Jyson Breitbarth (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
2:11 | Breno Neves (1) (Hugo Santos) - * | 0 - 1 |
|
Northeast Community College
1st
|
27:06 | Breno Neves (1) (unassisted) - * | 0 - 2 |
|
Northeast Community College
2nd
|
52:34 | Hugo Santos (1) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Community College
1st
|
11:50 | Yellow card - Erik Matheis |
|
Northeast Community College
1st
|
21:29 | Yellow card - Mano Veldt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 1 | 3 |
| Northeast Community College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 2 | 3 | 5 |
| Northeast Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 3 | 1 | 4 |
| Northeast Community College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| Northeast Community College | 2 | 0 | 2 |
| Date/Time | May 12, 2021 - 03:00 PM |
|---|---|
| Location | Norfolk, Neb. |
| Stadium | Memorial Field |
| Game length | 1:57 |
| Attendance | 30 |
| Scorer: | Jerrett Mills |
Play By Play
| 0:00 | Cristian Fuentes-Rivera at goalie for Dakota County Technical College. | ||
| 0:00 | Jyson Breitbarth at goalie for Northeast Community College. | ||
| 1:33 | Corner kick by Northeast Community College Hugo Santos [1:33]. | ||
| 2:11 | Goal!GOAL by Northeast Community College Breno Neves (FIRST GOAL), Assist by Hugo Santos, goal number 1 for season. * ( 0 - 1 ) |
||
| 4:04 | Shot by Northeast Community College Cael Wiederin, Save (by goalie) Cristian Fuentes-Rivera. | ||
| 6:19 | Shot by Dakota County Technical College Gay Kay Ler, Wide. | ||
| 6:54 | Corner kick by Dakota County Technical College Alejandro Alas [6:54]. | ||
| 7:07 | Corner kick by Dakota County Technical College Miguel Dominguez [7:07]. | ||
| 8:08 | Corner kick by Northeast Community College Samuel Holland [8:08]. | ||
| 11:50 | Yellow card on Dakota County Technical College Erik Matheis. | ||
| 12:33 | Substitution!Dakota County Technical College substitution: Jordi Herrera for Alejandro Alas. | ||
| Foul on Northeast Community College. | |||
| 16:37 | Substitution!Dakota County Technical College substitution: Marco gonzalez for Angel Ortiz. | ||
| 17:18 | Corner kick by Northeast Community College Samuel Holland [17:18]. | ||
| 18:01 | Shot by Dakota County Technical College Sail Moo, Save (by goalie) Jyson Breitbarth. | ||
| 20:23 | Shot by Northeast Community College Samuel Holland, High. | ||
| 21:29 | Yellow card on Northeast Community College Mano Veldt. | ||
| 21:29 | Substitution!Northeast Community College substitution: Bryan Paz for Mano Veldt. | ||
| 21:29 | Substitution!Dakota County Technical College substitution: Erik Matheis for Doh Junior. | ||
| Foul on Northeast Community College. | |||
| 26:03 | Shot by Northeast Community College Hugo Santos, Wide Right. | ||
| 26:11 | Corner kick by Northeast Community College Hugo Santos [26:11]. | ||
| 27:06 | Goal!GOAL by Northeast Community College Breno Neves, goal number 1 for season. * ( 0 - 2 ) |
||
| 28:38 | Shot by Northeast Community College Andrei Soares, High. | ||
| 31:55 | Substitution!Northeast Community College substitution: Riley Carlson for Samuel Holland. | ||
| 35:06 | Shot by Northeast Community College Hugo Santos, Save (by goalie) Cristian Fuentes-Rivera. | ||
| 43:15 | Corner kick by Dakota County Technical College Miguel Dominguez [43:15]. | ||
| 44:13 | Corner kick by Northeast Community College Hugo Santos [44:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota County Technical College: #1 Alejandro Rumpca, #5 Gay Kay Ler, #7 Miguel Dominguez, #8 Sail Moo, #11 Jordi Herrera, #15 Marco gonzalez, #17 Erik Matheis, #19 Emilio Herrera- Leon, #25 Smile Lay, #30 Cristian Fuentes-Rivera. | ||
| 45:00 | For Northeast Community College: #2 Mateo Keep, #4 Riley Carlson, #5 Bryan Paz, #6 Julius Schwendt, #8 Carlos Jimenez, #9 Conner Bickford, #10 Breno Neves, #11 Hugo Santos, #12 Cael Wiederin, #17 David Evans Jr., #50 Jyson Breitbarth. | ||
| 45:41 | Shot by Northeast Community College Cael Wiederin, High. | ||
| 52:34 | Goal!GOAL by Northeast Community College Hugo Santos, goal number 1 for season. * ( 0 - 3 ) |
||
| 54:46 | Shot by Northeast Community College David Evans Jr., Save (by goalie) Cristian Fuentes-Rivera. | ||
| 58:29 | Corner kick by Northeast Community College Samuel Holland [58:29]. | ||
| 58:34 | Corner kick by Northeast Community College Samuel Holland [58:34]. | ||
| 62:25 | Shot by Northeast Community College David Evans Jr., Blocked. | ||
| 65:38 | Shot by Dakota County Technical College Sail Moo, Wide. | ||
| 67:57 | Shot by Northeast Community College Samuel Holland, High. | ||
| 69:31 | Corner kick by Northeast Community College Hugo Santos [69:31]. | ||
| 70:48 | Substitution!Northeast Community College substitution: Jeremy Dreher for Cael Wiederin. | ||
| 78:50 | Corner kick by Northeast Community College Hugo Santos [78:50]. | ||
| 82:55 | Substitution!Northeast Community College substitution: David Rivas for Andrei Soares. | ||
| 83:28 | Corner kick by Northeast Community College Hugo Santos [83:28]. | ||
| 85:24 | Shot by Northeast Community College Hugo Santos, Save (by goalie) Cristian Fuentes-Rivera. | ||
| 85:45 | Shot by Northeast Community College Riley Carlson, Save (by goalie) Cristian Fuentes-Rivera. | ||
| 88:01 | Corner kick by Dakota County Technical College Miguel Dominguez [88:01]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
