Official Basketball Box Score

NDSCS Wildcats vs. DCTC Blue Knights

2/14/2026 at 13:26 PM — Unknown

Officials: Unknown

Team 1 2 OT Total
North Dakota State College of Science 47 35 10 - 92
Dakota County Technical 38 44 12 - 94
North Dakota State College of Science   Dakota County Technical
42.0% Total FG% 40.5%
32.4% 3-Pt. FG% 32.3%
81.3% Free Throw% 76.2%
None Technical Fouls None
16 Points off Turnovers 9
19 2nd Chance Points 15
2 Bench Points 21
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 38.7% 42.0%
3-Pt. FG% 35.3% 27.3% 32.4%
Free Throw% 83.3% 80.0% 81.3%
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 50.0% 40.5%
3-Pt. FG% 27.8% 37.5% 32.3%
Free Throw% 75.0% 63.6% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 6-15 4-11 0-0 0 5 5 4 16 0 1 0 2 33:52
#10 Nidas Paulauskas* 3-11 1-4 0-0 1 2 3 0 7 4 1 0 1 37:37
#22 Luke Christensen* 7-11 3-5 6-7 6 3 9 3 23 5 1 1 1 37:55
#24 Cham Okey* 9-22 2-9 3-4 0 9 9 3 23 8 3 0 3 43:34
#44 Jikany Deang* 8-18 1-4 4-5 2 14 16 3 21 5 3 0 2 45:00
#1 John Kallon 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0 4:46
#4 Alex Troutman 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 2:32
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Wolf 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 5:59
#12 Jack Repscher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:32
#14 Memphis Noble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Josh Campbell 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 2:37
#33 Xavier Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5:57
#42 Christos Gavriilidis 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2:39
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 34-81 11-34 13-16 13 35 48 15 92 26 13 1 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Yarin Alexander* 9-24 3-9 8-11 3 14 17 1 29 9 4 1 2 42:52
#15 Sam Ngando* 1-5 0-1 1-2 2 1 3 0 3 1 0 0 0 10:04
#20 Parker Fahning* 8-20 1-4 5-6 2 4 6 3 22 4 2 0 1 34:51
#21 D'Marco Chelley* 7-15 3-8 0-0 2 5 7 2 17 4 3 0 2 37:36
#22 Jaden Payton* 0-1 0-1 2-2 1 4 5 0 2 5 0 0 1 31:16
#1 Thokwech Puoch 4-9 1-5 0-0 2 0 2 1 9 2 3 0 0 18:11
#2 Freddie Maddison 2-4 2-3 0-0 0 0 0 2 6 0 0 0 0 9:59
#14 Avery Wells 3-3 0-0 0-0 1 2 3 1 6 3 0 0 0 29:09
#25 Turuk Rundial 0-3 0-0 0-0 2 0 2 0 0 1 1 0 0 11:02
#32 Noah Gorjestani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 34-84 10-31 16-21 19 34 53 10 94 29 14 1 6 225
* = Starter