Official Basketball Box Score

Dakota County Technical Colleg vs. Anoka-Ramsey Community College

12/2/2025 at 7:00 PM — Coon Rapids, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota County Technical 29 54 - 83
Anoka-Ramsey Community College 48 40 - 88
Dakota County Technical   Anoka-Ramsey Community College
44.6% Total FG% 41.6%
38.5% 3-Pt. FG% 33.3%
75.0% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 34
18 Points off Turnovers 17
9 2nd Chance Points 17
0 Fast Break Points 0
10 Bench Points 37
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 57.6% 44.6%
3-Pt. FG% 15.4% 61.5% 38.5%
Free Throw% 77.8% 72.7% 75.0%
Anoka-Ramsey Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 33.3% 41.6%
3-Pt. FG% 50.0% 22.2% 33.3%
Free Throw% 72.7% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Randy McClendon Jr.* 5-14 3-7 0-0 0 1 1 0 13 3 3 0 0 32
#5 Yarin Alexander* 5-14 1-2 3-4 3 5 8 2 14 0 2 3 0 31
#14 Avery Wells* 0-0 0-0 0-2 0 4 4 4 0 1 1 0 0 15
#20 Parker Fahning* 5-11 2-6 4-4 3 6 9 4 16 2 2 2 0 35
#21 D'Marco Chelley* 10-16 4-8 6-7 1 3 4 0 30 6 4 0 4 35
#1 Thokwech Puoch 2-5 0-2 2-2 0 0 0 2 6 0 1 0 0 16
#2 Freddie Maddison 0-2 0-1 0-0 0 2 2 2 0 0 0 0 1 8
#22 Jaden Payton 1-2 0-0 0-1 0 2 2 1 2 1 2 0 0 13
#25 Turuk Rundial 1-1 0-0 0-0 0 4 4 3 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 29-65 10-26 15-20 9 32 41 18 83 13 15 5 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Stewart Jones* 4-10 3-8 2-4 0 3 3 0 13 0 1 2 1 25
#11 Jamin Cook Jr.* 2-6 0-2 3-3 1 2 3 3 7 0 3 0 0 17
#12 Dwayne Bryant* 4-7 0-2 0-2 2 0 2 2 8 2 2 0 2 23
#13 Finn Norman* 3-5 1-2 0-0 1 0 1 2 7 1 0 1 1 15
#34 Preston Thielke* 7-13 0-1 2-3 1 6 7 4 16 4 2 0 1 21
#1 Andrew Chisley 3-13 0-0 5-7 3 8 11 0 11 0 0 0 0 25
#5 Akeem Nelson 5-10 5-7 2-2 1 1 2 3 17 3 2 0 1 19
#14 MJ Omot 3-6 1-3 0-0 1 1 2 0 7 0 0 1 0 11
#22 TJ Caouette 0-1 0-1 0-0 1 2 3 2 0 2 1 0 1 18
#24 Austin Kunz 1-6 0-4 0-0 2 2 4 2 2 2 0 1 0 18
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 32-77 10-30 14-21 17 29 46 18 88 14 12 5 7 192
* = Starter