Official Basketball Box Score

MN West Blue Jays vs. DCTC Blue Knights

11/25/2025 at 18:23 PM — Unknown

Officials: Unknown

Team 1 2 Total
Minnesota West Community & Technical College 34 42 - 76
Dakota County Technical 28 51 - 79
Minnesota West Community & Technical College   Dakota County Technical
43.1% Total FG% 42.5%
36.4% 3-Pt. FG% 18.8%
46.2% Free Throw% 72.7%
None Technical Fouls None
10 Points off Turnovers 13
11 2nd Chance Points 14
18 Bench Points 6
Minnesota West Community & Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 47.4% 43.1%
3-Pt. FG% 35.7% 37.5% 36.4%
Free Throw% 100.0% 30.0% 46.2%
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 55.3% 42.5%
3-Pt. FG% 10.0% 33.3% 18.8%
Free Throw% 100.0% 70.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keion Irvin* 6-17 0-2 2-4 2 1 3 0 14 2 1 0 1 20:19
#2 Austin Florence* 4-9 1-4 1-4 0 2 2 0 10 2 0 0 2 23:11
#4 Calvin Flood* 4-10 1-5 0-2 0 4 4 1 9 6 3 0 1 33:38
#22 Owen Beilke* 2-3 0-0 0-0 3 2 5 4 4 0 0 4 0 24:41
#44 Kewone Jones* 7-17 4-6 3-3 1 4 5 1 21 7 1 0 2 30:34
#3 Bryce Prather 1-2 0-1 0-0 1 2 3 1 2 2 2 0 1 15:20
#5 Jackson Donahue 1-1 1-1 0-0 0 2 2 0 3 2 1 0 0 9:17
#10 Julian Pacheco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Da'Shaundis Moore 2-5 1-1 0-0 0 3 3 2 5 1 2 0 1 18:13
#12 Chris Yeboah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Rilpuou Machol 4-5 0-0 0-0 2 1 3 4 8 2 1 0 0 15:02
#21 Daniel Jones 0-3 0-2 0-0 0 2 2 0 0 2 0 1 0 9:45
#24 Ololade Oyesile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Permeye Okony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 3 6 9 0 2
Totals 31-72 8-22 6-13 12 29 41 13 76 26 13 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Randy McClendon Jr.* 5-12 2-5 1-1 0 5 5 1 13 7 2 0 2 35:30
#5 Yarin Alexander* 6-19 0-3 3-5 2 10 12 2 15 3 3 0 0 34:48
#14 Avery Wells* 6-12 0-1 0-0 2 1 3 3 12 3 0 1 1 22:57
#20 Parker Fahning* 9-19 0-3 3-4 7 8 15 1 21 4 2 2 3 29:19
#21 D'Marco Chelley* 5-9 1-3 1-1 1 1 2 3 12 7 5 0 1 32:18
#1 Thokwech Puoch 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 8:28
#2 Freddie Maddison 1-3 0-1 0-0 1 0 1 0 2 1 0 0 0 7:23
#10 Matthew Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Jaden Payton 1-3 0-0 0-0 0 1 1 1 2 2 1 0 0 14:40
#23 Lorenzo Levy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Turuk Rundial 1-3 0-0 0-0 0 3 3 1 2 0 0 0 0 14:37
#32 Noah Gorjestani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 34-80 3-16 8-11 18 33 51 13 79 27 14 4 7 200
* = Starter