Official Basketball Box Score

North Dakota State College of vs. Dakota County Technical Colleg

11/2/2025 at 10:15 AM — Four Bear

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 51 58 - 109
Dakota County Technical 45 45 - 90
North Dakota State College of Science   Dakota County Technical
53.9% Total FG% 46.8%
48.0% 3-Pt. FG% 43.8%
75.0% Free Throw% 64.3%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 53.9%
3-Pt. FG% 48.0%
Free Throw% 75.0%
Dakota County Technical
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 43.8%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 3-8 3-5 2-2 2 4 6 3 11 2 3 1 3 25
#10 Nidas Paulauskas* 8-13 1-5 0-0 0 1 1 2 17 11 2 1 2 32
#22 Luke Christensen* 4-8 1-1 3-5 3 4 7 4 12 0 0 1 0 32
#24 Cham Okey* 11-20 1-3 3-5 1 5 6 0 26 5 1 0 3 33
#44 Jikany Deang* 11-16 5-8 3-4 2 9 11 4 30 0 5 2 0 36
#2 Henry Bethel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#4 Alex Troutman 0-1 0-0 0-0 2 1 3 2 0 1 0 0 0 7
#11 Riley Wolf 2-5 1-3 2-2 0 0 0 3 7 1 1 0 0 19
#12 Jack Repscher 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 6
#21 Josh Campbell 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#33 Xavier Russell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#42 Christos Gavriilidis 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 41-76 12-25 15-20 10 26 36 20 109 20 12 5 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Randy McClendon Jr.* 3-13 3-9 5-6 0 1 1 2 14 4 2 0 1 33
#5 Yarin Alexander* 3-7 1-2 5-9 2 3 5 4 12 0 1 1 0 34
#11 D'Marco Chelley* 6-10 4-5 5-9 1 2 3 2 21 6 5 0 1 26
#20 Parker Fahning* 5-10 1-5 0-0 1 2 3 2 11 0 1 0 1 19
#23 Lorenzo Levy* 9-16 4-8 3-4 2 3 5 1 25 3 1 0 2 37
#1 Thokwech Puoch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Freddie Maddison 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 4
#14 Avery Wells 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0 15
#22 Jaden Payton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Turuk Rundial 2-4 0-1 0-0 1 3 4 3 4 0 0 1 0 26
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-62 14-32 18-28 10 17 27 16 90 13 12 2 5 200
* = Starter