Official Basketball Box Score

Lake Region State College - ND vs. Dakota County Technical Colleg

10/31/2025 at 5:15 PM — New Town, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 56 64 - 120
Dakota County Technical 46 61 - 107
Lake Region State College - ND   Dakota County Technical
51.8% Total FG% 42.1%
37.0% 3-Pt. FG% 30.8%
64.9% Free Throw% 68.6%
None Technical Fouls None
Lake Region State College - ND
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 37.0%
Free Throw% 64.9%
Dakota County Technical
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 30.8%
Free Throw% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Johnson* 5-5 0-0 1-1 1 5 6 3 11 3 2 0 0 21
#5 Remy Davis Warrington* 5-9 0-2 5-7 1 4 5 3 15 4 5 1 0 24
#21 Dane Hagler* 5-8 2-4 2-3 0 2 2 3 14 3 0 0 1 22
#23 Dalen Leftbear* 2-7 0-2 0-2 4 6 10 3 4 3 2 0 0 25
#33 Akok Ajou* 7-11 1-2 4-4 5 8 13 4 19 0 1 0 0 16
#0 Jazayah Gates 0-1 0-1 2-2 0 1 1 2 2 1 1 0 0 9
#2 Lance Bradley 2-3 1-2 0-1 0 1 1 0 5 0 0 0 0 3
#3 Albert Wellington 1-1 0-0 3-4 0 0 0 2 5 1 1 0 1 5
#11 Derrick Lee Jr. 1-6 0-1 3-3 0 2 2 1 5 0 0 0 0 6
#15 Cooper Adams 3-5 3-5 2-2 1 1 2 2 11 0 0 0 0 13
#25 Little Hail Perkins 1-5 0-3 0-0 0 0 0 1 2 0 0 0 0 7
#32 Quyavant Douglas 6-10 1-1 2-7 2 1 3 1 15 0 0 0 0 16
#34 Brennan Johnson 1-3 0-0 0-1 1 1 2 1 2 0 0 0 2 7
#44 Ashton Munro 4-8 2-4 0-0 1 0 1 3 10 1 0 1 0 13
#50 Ikhuoria Osezojie 0-1 0-0 0-0 1 4 5 2 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 1 0
Totals 43-83 10-27 24-37 18 36 54 32 120 16 13 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Randy McClendon Jr.* 4-10 0-2 8-11 1 3 4 2 16 2 2 0 4 28
#5 Yarin Alexander* 2-10 0-3 2-10 0 3 3 3 6 1 2 1 1 30
#21 D'Marco Chelley* 7-16 2-7 5-9 2 4 6 2 21 6 1 0 1 27
#23 Lorenzo Levy* 12-27 5-10 17-17 1 3 4 4 46 0 0 0 1 35
#25 Turuk Rundial* 1-2 0-0 2-2 0 7 7 3 4 1 0 0 0 26
#1 Thokwech Puoch 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 14
#2 Freddie Maddison 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 8
#15 Avery Wells 4-6 0-1 1-2 3 3 6 2 9 0 1 0 0 21
#20 Parker Fahning 1-1 0-0 0-0 1 1 2 5 2 2 1 0 1 8
#22 Jaden Payton 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-76 8-26 35-51 8 26 34 27 107 12 8 1 8 200
* = Starter