Official Basketball Box Score

Dakota County Technical College vs. Rochester Community and Technical College

11/9/2024 at 5:00 PM — RCTC

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota County Technical 40 44 - 84
Rochester Community and Technical College 20 44 - 64
Dakota County Technical   Rochester Community and Technical College
62.5% Total FG% 42.4%
70.6% 3-Pt. FG% 20.0%
54.5% Free Throw% 64.7%
1 Technical Fouls None
34 Points in the Paint 42
17 Points off Turnovers 30
6 2nd Chance Points 9
10 Fast Break Points 4
23 Bench Points 13
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 68.2% 62.5%
3-Pt. FG% 75.0% 66.7% 70.6%
Free Throw% 50.0% 57.1% 54.5%
Rochester Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 53.3% 42.4%
3-Pt. FG% 0% 37.5% 20.0%
Free Throw% 50.0% 69.2% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Owens* 6-10 0-0 4-7 1 4 5 2 16 7 4 0 1 35
#11 DJ Fulton* 0-1 0-1 2-2 1 1 2 2 2 2 3 1 0 39
#13 Rickhi Graham* 6-8 6-7 4-6 0 3 3 2 22 1 3 0 2 27
#15 Juzavious Dickerson* 4-7 0-0 0-1 2 5 7 3 8 0 2 1 1 31
#20 Nik Sircelj* 6-8 1-1 0-2 3 4 7 5 13 0 3 1 0 22
#2 Justice King 1-3 0-1 2-3 0 0 0 1 4 1 1 0 1 10
#10 Cyrus Jones 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 6
#22 Brevin Conway 2-2 0-0 0-1 0 3 3 0 4 2 0 0 0 8
#25 Ariyon Reuben 5-7 5-5 0-0 0 1 1 3 15 0 3 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-48 12-17 12-22 7 21 28 19 84 14 21 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Laden Nerison* 4-8 0-0 1-2 1 3 4 5 9 8 4 1 0 29
#20 Carter Christopherson* 1-5 0-1 2-2 1 0 1 0 4 2 1 0 0 16
#22 Nathan Hanson* 3-7 1-2 1-2 3 3 6 3 8 1 1 0 1 30
#24 Jamison Lien* 9-15 0-0 4-4 3 4 7 2 22 2 1 0 1 35
#25 Sam Jennings* 3-10 0-5 2-3 0 1 1 3 8 1 0 0 0 23
#2 Cole Johnson 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 7
#3 Charlie Morning 2-8 1-6 1-1 1 2 3 3 6 1 2 0 2 16
#4 Leroy Barnes 3-4 1-1 0-2 0 1 1 3 7 1 4 0 1 21
#10 Josh Fiecke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Aidan Flaten 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#21 Ridik Meton 0-2 0-0 0-0 0 2 2 2 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-59 3-15 11-17 9 16 25 21 64 16 15 2 6 191
* = Starter