Official Basketball Box Score

DCTC vs. DCB

03/2/2024 at 4:00 — Unknown

Officials: Unknown

Team 1 2 Total
Dakota County Technical 37 42 - 79
Dakota College at Bottineau 39 49 - 88
Dakota County Technical   Dakota College at Bottineau
39.2% Total FG% 41.5%
31.6% 3-Pt. FG% 39.1%
69.2% Free Throw% 69.4%
None Technical Fouls None
13 Points off Turnovers 6
14 2nd Chance Points 8
8 Bench Points 4
Dakota County Technical
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 31.6%
Free Throw% 69.2%
Dakota College at Bottineau
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 39.1%
Free Throw% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manny Montgomery* 13-29 6-15 2-3 1 7 8 3 34 4 3 0 2 31:36
#5 Jeremy Wanguhu* 4-12 0-6 4-4 0 4 4 5 12 3 5 2 3 38:40
#14 Chris Owens* 5-13 4-10 0-0 5 0 5 5 14 3 1 0 0 33:36
#15 Juzavious Dickerson* 4-8 0-0 0-1 3 5 8 3 8 2 0 1 1 33:12
#22 America Fitch* 1-1 0-0 1-3 4 1 5 3 3 0 0 0 0 14:01
#1 Ronnelle Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Amarion Hanspard 0-5 0-4 2-2 2 0 2 4 2 0 0 0 0 14:45
#20 Abel Negash 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 0:35
#23 Isaac Collins 1-5 1-2 0-0 1 4 5 2 3 2 1 0 0 33:35
Totals 29-74 12-38 9-13 18 26 44 27 79 14 10 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 10-20 4-11 9-11 0 1 1 2 33 3 1 0 2 36:34
#20 Phil Gibaut* 2-4 0-2 0-0 1 2 3 5 4 3 1 0 1 27:03
#23 Shandon Judd-Danne Anderson* 2-6 2-3 2-4 2 4 6 2 8 2 0 1 0 34:24
#24 Max Groom* 7-22 2-5 13-18 2 9 11 1 29 4 3 0 0 39:46
#30 Danny Lazic* 4-8 1-1 1-2 1 3 4 3 10 0 1 0 1 32:01
#0 Jon Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Shaun Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:03
#3 Wai'apo Louis 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3:37
#4 Gerardo Saucedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Luke Valencia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:38
#14 Lenn Van Der Woude 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Cael Simpson 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 5:21
#33 Brayden West-Linnett 2-3 0-0 0-0 0 4 4 2 4 0 2 1 0 16:52
#45 Ricky Adams 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2:41
#55 Michael Kang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-65 9-23 25-36 18 29 47 17 88 12 9 2 4 200
* = Starter