Official Basketball Box Score

Iowa Central Tritons vs. DCTC Blue Knights

2/03/2024 at 14:32 PM — Unknown

Officials: Unknown

Team 1 2 Total
Iowa Central Community College 40 40 - 80
Dakota County Technical 40 44 - 84
Iowa Central Community College   Dakota County Technical
50.0% Total FG% 42.9%
50.0% 3-Pt. FG% 28.6%
72.7% Free Throw% 80.0%
None Technical Fouls None
4 Points off Turnovers 7
2 2nd Chance Points 21
23 Bench Points 23
Iowa Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 51.6% 50.0%
3-Pt. FG% 54.5% 44.4% 50.0%
Free Throw% 66.7% 80.0% 72.7%
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 44.1% 42.9%
3-Pt. FG% 20.0% 38.5% 28.6%
Free Throw% 87.5% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deuce Blake* 7-11 2-5 0-0 0 1 1 3 16 4 1 0 0 32:19
#11 Jordan Fenderson* 6-14 3-4 3-3 1 6 7 1 18 4 1 0 0 40:00
#22 Randy Latham* 4-7 1-1 3-3 0 1 1 2 12 1 1 0 0 24:02
#23 Daviyon Gaston* 4-10 1-3 0-0 0 4 4 3 9 4 0 0 2 21:04
#24 Terrius Walker* 1-4 0-0 0-0 1 4 5 0 2 0 0 0 0 9:22
#3 Mekhi WIlson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Jameson Fisher 1-3 1-3 0-0 0 3 3 5 3 7 0 0 0 26:09
#10 Chase Low 2-5 0-1 1-2 0 1 1 1 5 5 1 1 0 16:25
#12 Jadon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Riley Edwards 3-4 2-3 0-0 0 1 1 0 8 2 1 0 0 16:26
#20 Miles Fant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 ID Coleman 3-4 0-0 1-3 0 1 1 2 7 1 1 0 1 14:13
#TM TEAM 0-0 0-0 0-0 5 1 6 0 4
Totals 31-62 10-20 8-11 7 23 30 17 80 28 10 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manny Montgomery* 10-19 0-5 6-7 7 11 18 2 26 4 0 5 0 31:08
#5 Jeremy Wanguhu* 6-12 4-7 3-4 0 2 2 1 19 1 3 0 0 34:27
#14 Chris Owens* 2-9 1-4 2-3 0 2 2 0 7 0 0 1 0 21:37
#15 Juzavious Dickerson* 3-6 0-0 1-2 6 3 9 2 7 2 1 0 2 23:04
#23 Isaac Collins* 1-4 0-3 0-0 0 2 2 1 2 0 0 0 0 24:37
#1 Ronnelle Porter 5-11 1-3 4-4 1 2 3 2 15 10 1 0 2 36:52
#11 Amarion Hanspard 2-6 2-6 0-0 0 0 0 0 6 3 0 0 0 14:53
#20 Abel Negash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 America Fitch 1-3 0-0 0-0 1 1 2 1 2 1 0 0 1 13:22
#TM TEAM 0-0 0-0 0-0 4 3 7 0 3
Totals 30-70 8-28 16-20 19 26 45 9 84 21 8 6 5 200
* = Starter