Official Basketball Box Score

Dakota County Technical Colleg vs. Minnesota North College-Hibbin

1/31/2024 at 6:30 PM — Hibbing CC

Officials: Davis Lamppa, Kyle Lamppa, Brian FiddlediAttendance: 0

Team 1 2 Total
Dakota County Technical 53 55 - 108
Minnesota North College-Hibbing 30 36 - 66
Dakota County Technical   Minnesota North College-Hibbing
49.5% Total FG% 33.3%
38.1% 3-Pt. FG% 31.0%
57.1% Free Throw% 70.0%
None Technical Fouls None
62 Points in the Paint 22
11 Points off Turnovers 0
21 2nd Chance Points 6
0 Fast Break Points 0
27 Bench Points 13
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 54.3% 49.5%
3-Pt. FG% 46.7% 16.7% 38.1%
Free Throw% 57.1% 57.1% 57.1%
Minnesota North College-Hibbing
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 30.2% 33.3%
3-Pt. FG% 38.5% 25.0% 31.0%
Free Throw% 100.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manny Montgomery* 17-28 1-4 1-1 4 5 9 2 36 4 0 0 3 31
#5 Jeremy Wanguhu* 5-15 1-3 2-2 0 10 10 1 13 6 0 1 1 31
#14 Chris Owens* 6-11 1-1 2-2 1 4 5 3 15 0 0 0 2 31
#15 Juzavious Dickerson* 5-12 0-0 3-8 4 4 8 3 13 0 1 3 0 27
#23 Isaac Collins* 2-5 0-2 0-0 3 10 13 4 4 2 1 0 0 28
#11 Amarion Hanspard 7-12 5-10 0-0 0 1 1 0 19 0 0 0 0 22
#20 Abel Negash 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 11
#22 America Fitch 4-9 0-0 0-1 4 5 9 2 8 1 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-93 8-21 8-14 16 41 57 16 108 13 2 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sam Serna* 1-4 0-2 0-0 0 6 6 0 2 3 0 0 0 36
#12 Jalen Thorns* 8-21 4-8 3-4 0 4 4 1 23 3 3 0 1 36
#14 Phillip Sheetz* 6-11 5-10 0-0 0 1 1 1 17 0 0 0 2 36
#22 Jan Caceres-Saez* 2-4 0-0 0-0 3 0 3 2 4 3 1 0 0 17
#40 Colten Pagnac* 3-9 0-3 1-2 0 2 2 4 7 0 1 0 0 29
#1 Seven Ferguson 2-15 0-4 2-2 1 4 5 0 6 1 2 0 1 24
#20 Lucas Bacquet 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#23 Devon Schwieso 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Lachlan Moutsias 3-9 0-0 1-2 2 2 4 3 7 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 9-29 7-10 6 19 25 11 66 10 7 0 4 198
* = Starter