Official Basketball Box Score

Minnesota West vs. DCTC Blue Knights

02/17/2021 at 11:10 — Unknown

Officials: Unknown

Team 1 2 Total
Minnesota West Community & Technical College 41 29 - 70
Dakota County Technical 35 30 - 65
Minnesota West Community & Technical College   Dakota County Technical
41.5% Total FG% 42.4%
19.0% 3-Pt. FG% 22.7%
70.6% Free Throw% 40.0%
None Technical Fouls None
8 Points off Turnovers 9
10 2nd Chance Points 16
23 Bench Points 7
Minnesota West Community & Technical College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 19.0%
Free Throw% 70.6%
Dakota County Technical
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 22.7%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D. Williams* 3-8 0-0 1-2 1 1 2 3 7 0 1 0 2 18:10
#3 Jacquez Stoudemire* 4-7 0-1 0-2 2 2 4 1 8 3 1 0 0 31:54
#4 Cornelius Wright* 7-14 1-4 4-5 0 3 3 1 19 1 0 0 1 32:57
#32 Isaac Ihnen* 2-8 1-5 2-2 0 0 0 2 7 0 1 0 0 24:09
#33 Keitric Barber JR* 3-6 0-1 0-0 3 7 10 1 6 0 1 1 0 28:19
#1 Cortney Ligon 3-9 1-5 2-2 2 1 3 0 9 3 3 0 0 21:20
#5 Mekiel Twyman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:37
#20 Deondre Bezoni 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Jason Durham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Ty'Shawn Bryant 3-8 0-2 3-4 0 1 1 2 9 0 0 0 0 15:24
#34 Elijah Williams 2-5 1-3 0-0 1 3 4 1 5 0 0 0 0 26:09
#35 isaak Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-65 4-21 12-17 14 28 42 11 70 7 9 1 4 199:59
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manny Montgomery* 8-18 1-7 1-3 2 3 5 3 18 3 2 0 2 33:54
#3 Chris Seymore* 2-3 1-2 0-0 0 1 1 1 5 3 1 0 0 18:53
#7 Dante Aganmwonyi* 4-12 0-0 0-0 4 8 12 1 8 5 5 0 2 36:37
#22 Kevin Holler* 3-10 1-4 2-3 0 1 1 5 9 1 2 0 1 24:14
#25 Ahmad Berry* 8-12 1-3 1-4 2 7 9 2 18 1 1 0 0 38:33
#1 Ronnell Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Ariyontai Hatcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Josiah Jordan 2-5 0-2 0-0 3 1 4 2 4 0 0 0 0 25:22
#32 Trevor Heidish 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 11:40
#35 Matho Ojullu 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 10:37
Totals 28-66 5-22 4-10 13 28 41 15 65 13 13 0 7 199:50
* = Starter