Official Basketball Box Score

Bryant and Stratton College vs. DCTC Blue Knights

02/16/2021 at 18:15 — Unknown

Officials: Unknown

Team 1 2 Total
Bryant & Stratton College (WI) 35 46 - 81
Dakota County Technical 20 41 - 61
Bryant & Stratton College (WI)   Dakota County Technical
43.7% Total FG% 37.3%
39.1% 3-Pt. FG% 52.2%
76.9% Free Throw% 50.0%
None Technical Fouls None
29 Points off Turnovers 11
13 2nd Chance Points 7
32 Bench Points 7
Bryant & Stratton College (WI)
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 39.1%
Free Throw% 76.9%
Dakota County Technical
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 52.2%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karter Thomas* 7-11 2-5 1-1 0 3 3 0 17 0 0 0 0 27:44
#1 Brenden Lankford-Johnson* 2-7 2-5 1-2 0 2 2 0 7 0 0 0 2 26:08
#3 Delaware Hale* 6-9 1-3 0-0 1 3 4 2 13 2 0 0 0 22:18
#22 Nduka Ogwu* 3-10 0-1 1-2 3 6 9 1 7 0 3 0 1 28:29
#30 Gary Robertson* 2-3 1-2 0-0 0 1 1 0 5 0 2 0 1 14:25
#2 Joshua Holmes 1-2 1-2 0-0 1 2 3 3 3 0 0 0 0 14:06
#10 Joshua Lewis 1-4 0-0 0-0 1 2 3 0 2 0 1 0 1 8:45
#14 Jerry Vaughn 1-10 0-0 4-4 1 1 2 0 6 0 0 0 0 19:40
#15 Justin Pleasant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Tyler Haak 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 1:52
#32 JaMarcus Clark 6-12 2-4 3-4 2 5 7 0 17 0 1 0 0 20:57
#44 Maxwell Glass 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2:17
#50 Justin Bahr 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 DNP
Totals 31-71 9-23 10-13 16 28 44 10 81 3 10 0 6 186:41
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Manny Montgomery* 4-16 2-6 0-0 2 6 8 2 10 1 5 1 1 34:05
#3 Chris Seymore* 4-6 3-4 0-0 0 0 0 1 11 1 3 0 0 26:45
#7 Dante Aganmwonyi* 2-11 1-1 3-6 1 4 5 3 8 1 4 0 1 16:24
#22 Kevin Holler* 5-12 3-6 1-2 0 1 1 0 14 0 4 0 1 23:04
#25 Ahmad Berry* 5-9 1-3 0-0 1 9 10 1 11 1 3 0 0 31:25
#1 Ronnell Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Ariyontai Hatcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Josiah Jordan 0-1 0-0 1-2 0 1 1 2 1 0 0 0 0 15:52
#32 Trevor Heidish 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7:59
#35 Matho Ojullu 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 10:02
Totals 22-59 12-23 5-10 11 24 35 9 61 4 20 1 5 165:36
* = Starter