Taron Pickford
gp
9
pts/g
7.6
fg %
42.1
3pt %
42.9
ft %
64.7
reb/g
2.2
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 183 | - |
| Minutes per game | 20.3 | - |
| FG | 24-57 | 0-0 |
| FG Pct | 42.1 | - |
| 3PT | 9-21 | 0-0 |
| 3PT Pct | 42.9 | - |
| FT | 11-17 | 0-0 |
| FT Pct | 64.7 | - |
| Off rebounds | 4 | - |
| Def rebounds | 16 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 2.2 | - |
| Personal fouls | 17 | - |
| Disqualifications | - | - |
| Assists | 17 | - |
| Turnovers | 18 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 10 | - |
| Blocks | 1 | - |
| Points | 68 | 0 |
| Points per game | 7.6 | - |
| Points per 40 min | 14.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at North Iowa Area Community College | L, 93-87 |
| Feb 19 | Iowa Central Community College | L, 81-73 |
| Feb 22 | Gogebic Community College | W, 111-66 |
| Feb 26 | at Bay College | W, 82-71 |
| Mar 1 | at United Tribes Technical College | W, 85-71 |
| Mar 7 | at Central Community College-Columbus | W, 71-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bismarck State College | W, 105-84 | - | 28 | 5-12 | 41.7 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Nov 9 | United Tribes Technical College | W, 94-66 | - | 24 | 4-11 | 36.4 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Nov 12 | University of St. Thomas JV | W, 80-79 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Ellsworth Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Rochester Community and Technical College | W, 82-77 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 20 | at Augsburg JV | W, 99-91 | - | 18 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 22 | at Bismarck State College | W, 89-72 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at United Tribes Technical College | W, 123-118 | - | 24 | 5-8 | 62.5 | 4-5 | 80.0 | 0-1 | 0.0 | 14 |
| Nov 27 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Ellsworth Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at North Dakota State College of Science | L, 100-52 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | vs. Dakota College at Bottineau | W, 91-81 | - | 26 | 6-10 | 60.0 | 3-7 | 42.9 | 2-4 | 50.0 | 17 |
| Dec 10 | at Anoka-Ramsey Community College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at University of St. Thomas JV | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Lakes Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Anoka-Ramsey Community College | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Community and Technical College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bay College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Iowa Lakes Community College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ellsworth Community College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bay College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bethel JV | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Gogebic Community College | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bethany Lutheran College JV | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel University JV | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gogebic Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Iowa Area Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Central Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gogebic Community College | W, 111-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bay College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at United Tribes Technical College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Central Community College-Columbus | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bismarck State College | W, 105-84 | - | 28 | 2 | 2 | 4 | 5 | 3 | 4 | 0 |
| Nov 9 | United Tribes Technical College | W, 94-66 | - | 24 | 1 | 4 | 5 | 2 | 6 | 3 | 0 |
| Nov 12 | University of St. Thomas JV | W, 80-79 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 16 | Ellsworth Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Rochester Community and Technical College | W, 82-77 | - | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Nov 20 | at Augsburg JV | W, 99-91 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 22 | at Bismarck State College | W, 89-72 | - | 18 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 23 | at United Tribes Technical College | W, 123-118 | - | 24 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 27 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Ellsworth Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at North Dakota State College of Science | L, 100-52 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 7 | vs. Dakota College at Bottineau | W, 91-81 | - | 26 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Dec 10 | at Anoka-Ramsey Community College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at University of St. Thomas JV | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Lakes Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Anoka-Ramsey Community College | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Community and Technical College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bay College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Iowa Lakes Community College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ellsworth Community College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bay College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bethel JV | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Gogebic Community College | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bethany Lutheran College JV | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel University JV | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gogebic Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at North Iowa Area Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Iowa Central Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gogebic Community College | W, 111-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bay College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at United Tribes Technical College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Central Community College-Columbus | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | - | - | - | - | |
| Oct 29 # | at St. Cloud Technical & Community College | - | - | - | - | |
| Nov 8 | Bismarck State College | W, 105-84 | - | 1 | - | 1.7 |
| Nov 9 | United Tribes Technical College | W, 94-66 | - | 4 | - | 0.3 |
| Nov 12 | University of St. Thomas JV | W, 80-79 | - | 1 | - | 1.0 |
| Nov 16 | Ellsworth Community College | W, 78-64 | - | - | - | - |
| Nov 19 | at Rochester Community and Technical College | W, 82-77 | - | 2 | - | 0.7 |
| Nov 20 | at Augsburg JV | W, 99-91 | - | 1 | - | 0.5 |
| Nov 22 | at Bismarck State College | W, 89-72 | - | 2 | - | 0.0 |
| Nov 23 | at United Tribes Technical College | W, 123-118 | - | 2 | - | - |
| Nov 27 | North Dakota State College of Science | - | - | - | - | |
| Dec 2 | at Ellsworth Community College | W, 73-66 | - | - | - | - |
| Dec 6 | at North Dakota State College of Science | L, 100-52 | - | 1 | - | 1.0 |
| Dec 7 | vs. Dakota College at Bottineau | W, 91-81 | - | 3 | - | 3.0 |
| Dec 10 | at Anoka-Ramsey Community College | L, 82-70 | - | - | - | - |
| Dec 12 | at University of St. Thomas JV | L, 73-64 | - | - | - | - |
| Dec 14 | Iowa Lakes Community College | L, 78-60 | - | - | - | - |
| Jan 3 | Anoka-Ramsey Community College | W, 101-83 | - | - | - | - |
| Jan 4 | Rochester Community and Technical College | L, 79-64 | - | - | - | - |
| Jan 8 | Bay College | L, 80-76 | - | - | - | - |
| Jan 11 | at Iowa Lakes Community College | L, 88-81 | - | - | - | - |
| Jan 14 | at Ellsworth Community College | L, 96-72 | - | - | - | - |
| Jan 18 | at Bay College | W, 82-81 | - | - | - | - |
| Jan 22 | at Bethel JV | W, 84-77 | - | - | - | - |
| Jan 25 | Gogebic Community College | W, 94-64 | - | - | - | - |
| Jan 30 | Bethany Lutheran College JV | W, 74-73 | - | - | - | - |
| Feb 4 | Bethel University JV | W, 72-67 | - | - | - | - |
| Feb 8 | at Gogebic Community College | W, 74-65 | - | - | - | - |
| Feb 12 | at North Iowa Area Community College | L, 93-87 | - | - | - | - |
| Feb 19 | Iowa Central Community College | L, 81-73 | - | - | - | - |
| Feb 22 | Gogebic Community College | W, 111-66 | - | - | - | - |
| Feb 26 | at Bay College | W, 82-71 | - | - | - | - |
| Mar 1 | at United Tribes Technical College | W, 85-71 | - | - | - | - |
| Mar 7 | at Central Community College-Columbus | W, 71-59 | - | - | - | - |
| Mar 17 | vs. Milwaukee Area Technical College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 20.3 | 2.7-6.3 | 1.0-2.3 | 1.2-1.9 | 7.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 22.3 | 3.3-9.0 | 0.7-2.7 | 1.7-2.3 | 9.0 |
| Away | 5 | 18.0 | 1.6-4.0 | 0.8-1.2 | 0.8-1.2 | 4.8 |
| Neutral | 1 | 26.0 | 6.0-10.0 | 3.0-7.0 | 2.0-4.0 | 17.0 |
| Wins | 8 | 21.3 | 2.9-6.9 | 1.1-2.6 | 1.4-2.1 | 8.3 |
| Losses | 1 | 12.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 7 | 20.6 | 2.4-6.4 | 0.9-2.0 | 1.3-1.9 | 7.0 |
| December | 2 | 19.3 | 3.5-6.0 | 1.5-3.5 | 1.0-2.0 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 183 | 24-57 | 42.1 | 9-21 | 42.9 | 11-17 | 64.7 | 68 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 67 | 10-27 | 37.0 | 2-8 | 25.0 | 5-7 | 71.4 | 27 |
| Away | 5 | - | 90 | 8-20 | 40.0 | 4-6 | 66.7 | 4-6 | 66.7 | 24 |
| Neutral | 1 | - | 26 | 6-10 | 60.0 | 3-7 | 42.9 | 2-4 | 50.0 | 17 |
| Wins | 8 | - | 170 | 23-55 | 41.8 | 9-21 | 42.9 | 11-17 | 64.7 | 66 |
| Losses | 1 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | - | 144 | 17-45 | 37.8 | 6-14 | 42.9 | 9-13 | 69.2 | 49 |
| December | 2 | - | 39 | 7-12 | 58.3 | 3-7 | 42.9 | 2-4 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 183 | 20.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 90 | 18.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 1 | 13 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 2 | 39 | 19.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 1.8 | 2.2 | 1.9 | 2.0 | 1.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 2.0 | 3.3 | 2.7 | 3.3 | 2.7 | 0.0 |
| Away | 5 | 0.0 | 1.6 | 1.6 | 1.2 | 1.4 | 0.2 | 0.2 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Wins | 8 | 0.5 | 2.0 | 2.5 | 2.0 | 2.1 | 1.3 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 0.6 | 2.0 | 2.6 | 1.9 | 2.3 | 1.3 | 0.1 |
| December | 2 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4 | 16 | 20 | 17 | 18 | 10 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 6 | 10 | 8 | 10 | 8 | 0 |
| Away | 5 | - | 0 | 8 | 8 | 6 | 7 | 1 | 1 |
| Neutral | 1 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Wins | 8 | - | 4 | 16 | 20 | 16 | 17 | 10 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| November | 7 | - | 4 | 14 | 18 | 13 | 16 | 9 | 1 |
| December | 2 | - | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
