Chris Seymore
gp
24
pts/g
3.3
fg %
34.1
3pt %
21.7
ft %
61.5
reb/g
1.4
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 1 |
| Games started | - | - |
| Minutes | 328 | 14 |
| Minutes per game | 13.6 | 14.5 |
| FG | 31-91 | 1-5 |
| FG Pct | 34.1 | 20.0 |
| 3PT | 10-46 | 0-2 |
| 3PT Pct | 21.7 | 0.0 |
| FT | 8-13 | 0-0 |
| FT Pct | 61.5 | - |
| Off rebounds | 16 | 3 |
| Def rebounds | 18 | 0 |
| Total rebounds | 34 | 3 |
| Rebounds per game | 1.4 | 3.0 |
| Personal fouls | 26 | 1 |
| Disqualifications | - | - |
| Assists | 25 | 1 |
| Turnovers | 16 | 0 |
| Assist to turnover ratio | 1.6 | - |
| Steals | 17 | 2 |
| Blocks | 0 | 0 |
| Points | 80 | 2 |
| Points per game | 3.3 | 2.0 |
| Points per 40 min | 9.8 | 5.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bismarck State College | W, 105-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | United Tribes Technical College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | University of St. Thomas JV | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ellsworth Community College | W, 78-64 | - | 17 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | at Rochester Community and Technical College | W, 82-77 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Augsburg JV | W, 99-91 | - | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 22 | at Bismarck State College | W, 89-72 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at United Tribes Technical College | W, 123-118 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Ellsworth Community College | W, 73-66 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at North Dakota State College of Science | L, 100-52 | - | 11 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 7 | vs. Dakota College at Bottineau | W, 91-81 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Dec 10 | at Anoka-Ramsey Community College | L, 82-70 | - | 21 | 1-7 | 14.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 12 | at University of St. Thomas JV | L, 73-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Iowa Lakes Community College | L, 78-60 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Anoka-Ramsey Community College | W, 101-83 | - | 18 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 4 | Rochester Community and Technical College | L, 79-64 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | Bay College | L, 80-76 | - | 21 | 4-9 | 44.4 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Jan 11 | at Iowa Lakes Community College | L, 88-81 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | at Ellsworth Community College | L, 96-72 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Bay College | W, 82-81 | - | 19 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 22 | at Bethel JV | W, 84-77 | - | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 25 | Gogebic Community College | W, 94-64 | - | 20 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 30 | Bethany Lutheran College JV | W, 74-73 | - | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 4 | Bethel University JV | W, 72-67 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Gogebic Community College | W, 74-65 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at North Iowa Area Community College | L, 93-87 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Iowa Central Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gogebic Community College | W, 111-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bay College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at United Tribes Technical College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Central Community College-Columbus | W, 71-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bismarck State College | W, 105-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | United Tribes Technical College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | University of St. Thomas JV | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ellsworth Community College | W, 78-64 | - | 17 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nov 19 | at Rochester Community and Technical College | W, 82-77 | - | 14 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Nov 20 | at Augsburg JV | W, 99-91 | - | 20 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 22 | at Bismarck State College | W, 89-72 | - | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 23 | at United Tribes Technical College | W, 123-118 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 27 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Ellsworth Community College | W, 73-66 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | at North Dakota State College of Science | L, 100-52 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 7 | vs. Dakota College at Bottineau | W, 91-81 | - | 11 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dec 10 | at Anoka-Ramsey Community College | L, 82-70 | - | 21 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Dec 12 | at University of St. Thomas JV | L, 73-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Iowa Lakes Community College | L, 78-60 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 3 | Anoka-Ramsey Community College | W, 101-83 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 4 | Rochester Community and Technical College | L, 79-64 | - | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jan 8 | Bay College | L, 80-76 | - | 21 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Jan 11 | at Iowa Lakes Community College | L, 88-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Ellsworth Community College | L, 96-72 | - | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 18 | at Bay College | W, 82-81 | - | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at Bethel JV | W, 84-77 | - | 25 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jan 25 | Gogebic Community College | W, 94-64 | - | 20 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jan 30 | Bethany Lutheran College JV | W, 74-73 | - | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 4 | Bethel University JV | W, 72-67 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Gogebic Community College | W, 74-65 | - | 14 | 3 | 0 | 3 | 1 | 0 | 2 | 0 |
| Feb 12 | at North Iowa Area Community College | L, 93-87 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 19 | Iowa Central Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gogebic Community College | W, 111-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bay College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at United Tribes Technical College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Central Community College-Columbus | W, 71-59 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 17 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | - | - | - | - | |
| Oct 29 # | at St. Cloud Technical & Community College | - | - | - | - | |
| Nov 8 | Bismarck State College | W, 105-84 | - | - | - | - |
| Nov 9 | United Tribes Technical College | W, 94-66 | - | - | - | - |
| Nov 12 | University of St. Thomas JV | W, 80-79 | - | - | - | - |
| Nov 16 | Ellsworth Community College | W, 78-64 | - | 1 | - | - |
| Nov 19 | at Rochester Community and Technical College | W, 82-77 | - | 3 | - | - |
| Nov 20 | at Augsburg JV | W, 99-91 | - | 1 | - | 1.0 |
| Nov 22 | at Bismarck State College | W, 89-72 | - | 0 | - | 1.0 |
| Nov 23 | at United Tribes Technical College | W, 123-118 | - | 2 | - | 0.0 |
| Nov 27 | North Dakota State College of Science | - | - | - | - | |
| Dec 2 | at Ellsworth Community College | W, 73-66 | - | 0 | - | - |
| Dec 6 | at North Dakota State College of Science | L, 100-52 | - | 1 | - | 0.0 |
| Dec 7 | vs. Dakota College at Bottineau | W, 91-81 | - | 2 | - | - |
| Dec 10 | at Anoka-Ramsey Community College | L, 82-70 | - | 0 | - | - |
| Dec 12 | at University of St. Thomas JV | L, 73-64 | - | 0 | - | - |
| Dec 14 | Iowa Lakes Community College | L, 78-60 | - | 0 | - | 0.0 |
| Jan 3 | Anoka-Ramsey Community College | W, 101-83 | - | 2 | - | 1.0 |
| Jan 4 | Rochester Community and Technical College | L, 79-64 | - | 2 | - | 1.5 |
| Jan 8 | Bay College | L, 80-76 | - | 1 | - | 0.5 |
| Jan 11 | at Iowa Lakes Community College | L, 88-81 | - | 1 | - | - |
| Jan 14 | at Ellsworth Community College | L, 96-72 | - | 2 | - | - |
| Jan 18 | at Bay College | W, 82-81 | - | 4 | - | - |
| Jan 22 | at Bethel JV | W, 84-77 | - | 0 | - | 2.0 |
| Jan 25 | Gogebic Community College | W, 94-64 | - | 1 | - | 0.5 |
| Jan 30 | Bethany Lutheran College JV | W, 74-73 | - | 1 | - | - |
| Feb 4 | Bethel University JV | W, 72-67 | - | 0 | - | - |
| Feb 8 | at Gogebic Community College | W, 74-65 | - | 1 | - | - |
| Feb 12 | at North Iowa Area Community College | L, 93-87 | - | 1 | - | 1.0 |
| Feb 19 | Iowa Central Community College | L, 81-73 | - | - | - | - |
| Feb 22 | Gogebic Community College | W, 111-66 | - | - | - | - |
| Feb 26 | at Bay College | W, 82-71 | - | - | - | - |
| Mar 1 | at United Tribes Technical College | W, 85-71 | - | - | - | - |
| Mar 7 | at Central Community College-Columbus | W, 71-59 | - | 0 | - | - |
| Mar 17 | vs. Milwaukee Area Technical College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 13.6 | 1.3-3.8 | 0.4-1.9 | 0.3-0.5 | 3.3 |
| Conference | 1 | 14.5 | 1.0-5.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 17.1 | 1.9-4.6 | 0.5-2.4 | 0.2-0.5 | 4.5 |
| Away | 15 | 12.0 | 1.0-3.5 | 0.3-1.7 | 0.3-0.4 | 2.6 |
| Neutral | 1 | 11.0 | 1.0-1.0 | 1.0-1.0 | 2.0-3.0 | 5.0 |
| Wins | 15 | 14.2 | 1.3-3.8 | 0.3-1.7 | 0.4-0.5 | 3.4 |
| Losses | 9 | 12.7 | 1.2-3.8 | 0.6-2.2 | 0.2-0.6 | 3.2 |
| November | 5 | 13.0 | 1.0-3.2 | 0.4-2.0 | 0.4-0.4 | 2.8 |
| December | 6 | 11.0 | 0.8-3.0 | 0.7-1.8 | 0.5-0.8 | 2.8 |
| January | 9 | 18.2 | 2.0-5.4 | 0.4-2.6 | 0.3-0.7 | 4.8 |
| February | 3 | 9.5 | 1.0-2.7 | 0.0-0.7 | 0.0-0.0 | 2.0 |
| March | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 328 | 31-91 | 34.1 | 10-46 | 21.7 | 8-13 | 61.5 | 80 |
| Conference | 1 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 137 | 15-37 | 40.5 | 4-19 | 21.1 | 2-4 | 50.0 | 36 |
| Away | 15 | - | 180 | 15-53 | 28.3 | 5-26 | 19.2 | 4-6 | 66.7 | 39 |
| Neutral | 1 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Wins | 15 | - | 213 | 20-57 | 35.1 | 5-26 | 19.2 | 6-8 | 75.0 | 51 |
| Losses | 9 | - | 114 | 11-34 | 32.4 | 5-20 | 25.0 | 2-5 | 40.0 | 29 |
| November | 5 | - | 65 | 5-16 | 31.3 | 2-10 | 20.0 | 2-2 | 100.0 | 14 |
| December | 6 | - | 66 | 5-18 | 27.8 | 4-11 | 36.4 | 3-5 | 60.0 | 17 |
| January | 9 | - | 164 | 18-49 | 36.7 | 4-23 | 17.4 | 3-6 | 50.0 | 43 |
| February | 3 | - | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| March | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 328 | 13.6 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 14 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 137 | 17.1 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Away | 15 | 180 | 12.0 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 213 | 14.2 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Losses | 9 | 114 | 12.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 9 | 164 | 18.2 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| February | 3 | 28 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 0.8 | 1.4 | 1.0 | 0.7 | 0.7 | 0.0 |
| Conference | 1 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.8 | 1.1 | 1.4 | 1.0 | 1.1 | 0.0 |
| Away | 15 | 0.8 | 0.7 | 1.5 | 0.8 | 0.5 | 0.5 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Wins | 15 | 0.6 | 0.9 | 1.5 | 1.3 | 0.5 | 0.9 | 0.0 |
| Losses | 9 | 0.8 | 0.6 | 1.3 | 0.7 | 0.9 | 0.4 | 0.0 |
| November | 5 | 0.6 | 1.0 | 1.6 | 1.6 | 0.8 | 0.6 | 0.0 |
| December | 6 | 0.5 | 0.8 | 1.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| January | 9 | 0.8 | 0.7 | 1.4 | 1.2 | 0.9 | 0.8 | 0.0 |
| February | 3 | 1.0 | 0.3 | 1.3 | 0.7 | 0.3 | 0.7 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 16 | 18 | 34 | 25 | 16 | 17 | 0 |
| Conference | 1 | - | 3 | 0 | 3 | 1 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 3 | 6 | 9 | 11 | 8 | 9 | 0 |
| Away | 15 | - | 12 | 10 | 22 | 12 | 8 | 7 | 0 |
| Neutral | 1 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Wins | 15 | - | 9 | 13 | 22 | 19 | 8 | 13 | 0 |
| Losses | 9 | - | 7 | 5 | 12 | 6 | 8 | 4 | 0 |
| November | 5 | - | 3 | 5 | 8 | 8 | 4 | 3 | 0 |
| December | 6 | - | 3 | 5 | 8 | 4 | 3 | 4 | 0 |
| January | 9 | - | 7 | 6 | 13 | 11 | 8 | 7 | 0 |
| February | 3 | - | 3 | 1 | 4 | 2 | 1 | 2 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
