Official Basketball Box Score

Dakota County Technical College vs. North Dakota State College of Science

12/06/2019 at 18:57 PM — Unknown

Officials: Unknown

Team 1 2 Total
Dakota County Technical 23 29 - 52
North Dakota State College of Science 40 60 - 100
Dakota County Technical   North Dakota State College of Science
33.9% Total FG% 55.4%
19.0% 3-Pt. FG% 54.2%
50.0% Free Throw% 83.3%
None Technical Fouls None
5 Points off Turnovers 20
12 2nd Chance Points 12
15 Bench Points 70
Dakota County Technical
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 19.0%
Free Throw% 50.0%
North Dakota State College of Science
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 54.2%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lorenzo Smith* 3-9 0-3 0-0 0 1 1 0 6 0 3 0 0 24:34
#10 Daevonte Munson* 4-8 1-2 2-3 0 3 3 4 11 2 1 0 2 33:47
#11 Amitri Collins-Westlund* 1-7 1-7 2-4 0 1 1 3 5 0 1 0 3 25:56
#13 Dashawn Walker* 4-13 0-0 0-0 2 5 7 0 8 0 2 0 1 25:54
#24 Piontek Young* 3-4 0-0 1-1 1 1 2 3 7 1 1 2 0 27:58
#1 Dante Aganmwonyi 2-4 0-0 1-4 3 1 4 2 5 2 1 0 1 15:55
#2 Harlyn Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Chris Seymore 3-8 2-5 0-0 0 1 1 1 8 0 2 0 0 11:08
#14 Taron Pickford 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 12:32
#20 Kafi Abdi 0-6 0-3 0-0 2 2 4 1 0 1 1 0 0 11:08
#22 Anthony Hurton 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11:08
#25 Ethan Quint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-62 4-21 6-12 11 17 28 15 52 7 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rayquan Moore* 1-7 0-3 0-0 1 1 2 1 2 1 0 0 0 17:00
#3 Khari Broadway* 2-5 0-1 4-4 1 1 2 0 8 1 1 0 0 17:00
#4 Diang Gatluak* 4-7 2-3 0-0 2 4 6 2 10 0 2 1 0 15:43
#5 Marquis Holloman* 3-4 1-2 2-4 2 2 4 0 9 3 0 0 1 17:00
#22 Moses Suleiman* 0-8 0-1 1-2 3 6 9 1 1 0 2 0 0 19:02
#1 Mohamed Kone 4-6 2-3 0-0 0 1 1 0 10 7 0 0 0 20:58
#10 Segev Gazit 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2:02
#11 Duoth Gach 5-7 2-4 5-5 0 1 1 1 17 5 1 0 2 20:58
#12 Lyric Radford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Rydell Floyd 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 2:02
#21 Marko Malesevic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:02
#24 Uhana Ochan 3-4 0-0 0-0 1 7 8 5 6 0 1 2 0 14:16
#25 Malik Spearman 1-1 0-0 0-0 1 0 1 0 2 0 0 1 1 8:44
#33 Noble Cooper 5-6 2-2 2-2 1 4 5 3 14 4 2 1 2 20:58
#35 Damien Gordon 7-9 3-4 1-1 0 4 4 1 18 1 0 1 0 22:15
#44 Jeremiah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-65 13-24 15-18 14 34 48 14 100 23 10 6 6 200
* = Starter