Official Basketball Box Score

Dakota County Technical College Blue Knights vs. Bismarck State College Mystics

11/22/2019 at 8:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
Dakota County Technical 50 39 - 89
Bismarck State College 41 31 - 72
Dakota County Technical   Bismarck State College
43.0% Total FG% 31.4%
44.4% 3-Pt. FG% 8.3%
64.3% Free Throw% 76.2%
None Technical Fouls None
14 Points off Turnovers 6
14 2nd Chance Points 14
20 Bench Points 26
Dakota County Technical
Shooting % Game
Total FG% 43.0%
3-Pt. FG% 44.4%
Free Throw% 64.3%
Bismarck State College
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 8.3%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harlyn Owens* 10-24 6-12 4-6 3 5 8 1 30 5 2 1 2 35:41
#5 Lorenzo Smith* 3-9 2-3 0-0 0 8 8 2 8 5 4 0 0 24:32
#10 Daevonte Munson* 2-3 0-1 0-0 2 5 7 3 4 2 4 0 0 24:49
#11 Amitri Collins-Westlund* 5-13 3-8 1-2 2 1 3 3 14 2 2 0 2 31:44
#13 Dashawn Walker* 5-8 1-1 2-2 2 2 4 4 13 4 1 1 1 16:49
#1 Dante Aganmwonyi 4-11 0-0 1-2 3 3 6 2 9 2 0 0 0 18:28
#12 Chris Seymore 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 5:43
#14 Taron Pickford 1-3 0-1 0-0 0 3 3 2 2 0 1 0 1 17:59
#20 Kafi Abdi 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 7:21
#22 Anthony Hurton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Piontek Young 4-5 0-0 1-2 2 6 8 0 9 0 2 3 0 16:59
#25 Ethan Quint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 34-79 12-27 9-14 19 41 60 19 89 21 17 5 6 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Leyton Lang* 5-14 0-1 4-4 4 6 10 2 14 2 2 0 4 32:08
#2 Ashton Grady* 2-12 0-3 2-2 2 0 2 2 6 0 2 0 0 21:56
#10 Tanner Davis* 3-12 1-6 1-2 0 3 3 0 8 0 2 0 0 22:46
#21 Hart Andes* 2-3 0-0 0-0 3 2 5 2 4 0 0 0 0 9:06
#35 Kyler McGillis* 4-13 0-5 6-7 1 2 3 1 14 3 1 0 0 37:30
#0 Shaamar Andrews 4-6 0-0 0-0 2 2 4 1 8 0 0 1 0 10:15
#3 Devon Headdress 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Ngor Deng 3-6 0-1 0-1 0 2 2 0 6 3 1 0 1 18:05
#5 Jamison Kramer 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 3:12
#12 Jalen Ziegler 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 4:20
#20 Cobe Begger 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 4:05
#22 Chris Demuth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Debyn Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Cody Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Jesse Chase 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Trapper Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Joe Jahner, Jr. 2-12 1-8 2-2 2 0 2 2 7 1 1 0 0 24:26
#55 Macauley Young 0-2 0-0 1-3 2 4 6 1 1 0 1 1 0 12:16
Totals 27-86 2-24 16-21 23 28 51 13 72 10 12 2 5 200:05
* = Starter