Official Basketball Box Score

Dakota County Technical College vs. Rochester Community and Technical College

11/19/2019 at 7:00 PM — RCTC

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota County Technical 39 43 - 82
Rochester Community and Technical College 41 36 - 77
Dakota County Technical   Rochester Community and Technical College
43.6% Total FG% 46.7%
37.5% 3-Pt. FG% 17.6%
68.3% Free Throw% 60.0%
None Technical Fouls None
Dakota County Technical
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 37.5%
Free Throw% 68.3%
Rochester Community and Technical College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 17.6%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harlyn Owens* 5-9 3-4 4-7 1 5 6 2 17 0 3 0 4 34
#5 Lorenzo Smith* 1-7 0-4 9-12 2 3 5 3 11 1 2 0 1 30
#10 Daevonte Munson* 3-5 0-1 4-7 1 5 6 4 10 4 1 2 3 30
#11 Amitri Collins-Westlund* 8-17 3-5 3-5 0 3 3 2 22 3 4 1 1 37
#13 Dashawn Walker* 3-6 0-1 5-5 2 2 4 5 11 0 1 0 0 14
#1 Dante Aganmwonyi 1-3 0-0 3-4 0 1 1 4 5 3 0 1 0 12
#12 Chris Seymore 0-1 0-1 0-0 2 0 2 3 0 4 0 0 0 14
#14 Taron Pickford 0-3 0-0 0-1 0 0 0 2 0 2 3 1 0 17
#24 Piontek Young 3-4 0-0 0-0 1 7 8 4 6 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 6-16 28-41 9 26 35 29 82 17 14 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mickey Jah* 5-7 0-0 2-5 0 5 5 4 12 5 2 0 1 30
#11 Kong Kong* 4-7 2-3 6-6 1 8 9 5 16 3 3 5 0 24
#22 Karmoga Lero* 0-7 0-6 2-2 0 2 2 3 2 3 2 1 2 16
#23 Keonte Williams* 2-4 0-0 0-0 2 3 5 3 4 2 1 1 0 19
#24 Ray Adams* 6-14 0-3 2-5 1 5 6 2 14 3 1 0 1 27
#1 Keivonte Watts 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#2 Riley VanBuskirk 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 11
#5 Antonio Maddox 1-4 1-4 0-0 0 1 1 3 3 0 1 0 0 13
#12 Jashawn Campbell 0-1 0-1 0-0 0 0 0 2 0 3 1 0 0 11
#20 Jerome Cunningham 5-6 0-0 2-3 4 3 7 2 12 0 2 1 1 20
#21 Ben Jackson 2-3 0-0 2-3 0 0 0 4 6 1 1 0 0 15
#32 Devin Melzer 3-7 0-0 2-4 0 1 1 4 8 0 2 1 0 15
#33 Will Feller 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 3-17 18-30 8 28 36 32 77 22 19 9 5 203
* = Starter