Official Basketball Box Score

Bismarck State College vs. Dakota County Technical Colleg

11/8/2019 at 8:00 PM — Inver Hills Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Bismarck State College 44 40 - 84
Dakota County Technical 47 58 - 105
Bismarck State College   Dakota County Technical
44.3% Total FG% 45.8%
47.1% 3-Pt. FG% 25.0%
60.0% Free Throw% 57.1%
None Technical Fouls None
Bismarck State College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 47.1%
Free Throw% 60.0%
Dakota County Technical
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 25.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Grady* 3-3 2-2 0-0 2 6 8 2 8 1 4 0 1 25
#10 Tanner Davis* 1-4 1-3 0-0 0 1 1 2 3 3 5 0 0 15
#21 Hart Andes* 0-2 0-0 0-0 0 1 1 2 0 1 1 1 0 13
#34 Joe Jahner, Jr.* 10-23 7-16 3-4 2 1 3 1 30 4 10 2 1 36
#35 Kyler McGillis* 7-16 3-6 2-3 0 4 4 1 19 3 2 0 0 32
#0 Shaamar Andrews 2-2 0-0 0-0 1 4 5 3 4 0 3 1 0 15
#1 Leyton Lang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Devon Headdress 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#4 Ngor Deng 2-3 1-2 1-1 0 0 0 2 6 3 3 0 0 14
#5 Jamison Kramer 1-2 1-2 0-0 0 1 1 3 3 1 1 0 0 8
#11 Michael Two Hearts 3-4 1-1 0-0 3 1 4 0 7 1 0 0 1 8
#12 Jalen Ziegler 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 6
#20 Cobe Begger 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#24 Cody Perkins 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 7
#32 Trapper Jacobs 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 5
#55 Macauley Young 1-4 0-0 0-0 2 2 4 0 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 5 4 9 0 1
Totals 31-70 16-34 6-10 15 27 42 16 84 21 33 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harlyn Owens* 14-27 1-3 4-6 1 4 5 3 33 3 2 0 5 34
#5 Lorenzo Smith* 7-17 0-3 2-3 2 4 6 2 16 5 3 0 3 31
#10 Daevonte Munson* 2-7 0-3 2-2 0 4 4 4 6 4 1 2 4 30
#11 Amitri Collins-Westlund* 9-21 3-8 2-6 3 3 6 3 23 5 0 0 5 34
#24 Piontek Young* 7-10 0-0 0-0 8 3 11 0 14 0 2 0 2 30
#1 Dante Aganmwonyi 0-1 0-0 0-0 1 2 3 3 0 2 0 0 0 12
#14 Taron Pickford 5-12 1-3 2-4 2 2 4 1 13 5 3 0 4 28
#20 Kafi Abdi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 11 2 13 0 0
Totals 44-96 5-20 12-21 28 24 52 16 105 24 11 2 23 201
* = Starter