Official Basketball Box Score

GOGEBIC Samsons vs. DCTC Blueknights

02/23/2019 at 1400 — IHCC

Officials: Unknown

Team 1 2 Total
Gogebic Community College 28 21 - 49
Dakota County Technical 53 46 - 99
Gogebic Community College   Dakota County Technical
26.4% Total FG% 44.6%
27.6% 3-Pt. FG% 34.9%
42.9% Free Throw% 62.5%
1 Technical Fouls 1
6 Points off Turnovers 13
11 2nd Chance Points 16
26 Bench Points 42
Gogebic Community College
Shooting % Game
Total FG% 26.4%
3-Pt. FG% 27.6%
Free Throw% 42.9%
Dakota County Technical
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 34.9%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shamon Shinal* 4-17 3-7 0-0 1 0 1 2 11 4 3 0 0 33:52
#5 Nathan Dray* 0-2 0-1 0-0 0 5 5 0 0 2 3 0 2 25:04
#11 Jacob Suzik* 3-10 0-1 0-0 2 4 6 1 6 1 2 1 1 28:50
#15 Mitchell Borseth* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1:46
#40 Steven Nelson* 2-4 0-0 2-2 1 2 3 2 6 0 2 0 0 14:45
#1 Brayden Tomes 3-11 1-8 0-0 3 0 3 3 7 0 1 0 0 19:47
#10 Shane Cole 0-1 0-0 0-0 1 3 4 1 0 0 1 0 1 12:05
#20 Tommy Libertoski 4-10 3-9 0-0 0 1 1 0 11 2 1 0 2 23:14
#23 Luke Zielinski 1-4 1-3 1-3 0 1 1 0 4 3 2 0 1 18:47
#24 Benjamin Bogaczyk 2-12 0-0 0-2 3 5 8 1 4 0 0 0 0 21:50
Totals 19-72 8-29 3-7 16 23 39 11 49 12 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Termaine Daniels* 3-4 2-3 2-3 0 2 2 1 10 3 0 0 1 21:21
#13 Dashawn Walker* 4-6 0-1 2-2 1 8 9 1 10 5 3 1 1 22:42
#14 Kit Piepkorn* 1-7 1-7 3-3 0 0 0 0 6 2 0 0 2 11:58
#22 Cody Sticha* 8-12 2-5 0-0 7 1 8 1 18 3 0 1 0 25:55
#23 Jerimiah Coddon* 5-11 3-6 0-0 1 2 3 2 13 2 1 1 3 21:00
#1 ADREON WADLINGTON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Nate Totino 0-3 0-2 0-0 1 1 2 0 0 3 2 0 0 7:33
#4 Muhammad Musa 3-5 2-3 0-0 0 1 1 2 8 0 1 0 0 7:33
#5 Keith Durham 3-6 2-5 1-1 2 5 7 1 9 2 2 0 2 14:50
#10 Daevonte Munson 1-3 1-3 0-0 0 2 2 0 3 2 0 0 1 12:19
#11 Amitri Collins-Westlund 3-10 1-4 0-2 1 3 4 0 7 1 1 0 1 19:05
#15 Olajuwon Oyegoke 2-6 0-0 1-4 5 2 7 0 5 0 1 0 0 10:24
#21 NATE ARMSTRONG 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Lorenzo Smith 4-10 1-4 1-1 1 9 10 0 10 6 2 1 1 25:20
#25 JERMAINE DANIELS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 37-83 15-43 10-16 26 39 65 8 99 29 13 4 12 200
* = Starter