Official Basketball Box Score

HAMLINE Pipers vs. DCTC Blueknights

02/06/2019 at 18:33 — Unknown

Officials: Unknown

Team 1 2 Total
Hamline University 24 51 - 75
Dakota County Technical 50 35 - 85
Hamline University   Dakota County Technical
48.4% Total FG% 49.2%
29.4% 3-Pt. FG% 41.9%
50.0% Free Throw% 71.4%
None Technical Fouls None
15 Points off Turnovers 13
12 2nd Chance Points 11
7 Bench Points 8
Hamline University
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 29.4%
Free Throw% 50.0%
Dakota County Technical
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 41.9%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 LUKE SIWEK* 7-13 2-4 0-0 0 2 2 5 16 4 1 0 0 34:52
#11 ADDISON OSTENDORF* 6-9 2-5 1-3 0 3 3 0 15 6 2 0 1 17:52
#24 JACK BURGER* 6-12 0-2 5-10 2 2 4 2 17 3 2 1 0 28:03
#25 JORDAN LITWILLER* 3-10 0-3 2-2 1 1 2 1 8 4 0 0 1 26:15
#42 ANDREW JACKSON* 6-10 0-0 0-1 2 10 12 2 12 1 3 1 1 25:07
#32 ALEC JONASON 1-5 0-0 0-0 1 2 3 3 2 1 3 0 1 16:18
#33 BRETT SKAJ 2-5 1-3 0-0 0 1 1 1 5 1 0 0 0 7:30
Totals 31-64 5-17 8-16 10 25 35 14 75 20 12 2 4 155:57
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Termaine Daniels* 5-12 2-4 8-8 1 5 6 4 20 6 1 0 3 34:20
#13 Dashawn Walker* 5-8 1-1 1-2 1 2 3 3 12 1 1 0 1 23:11
#14 Kit Piepkorn* 5-5 4-4 0-1 0 3 3 0 14 4 2 0 2 20:42
#22 Cody Sticha* 6-13 2-7 0-2 1 5 6 2 14 3 0 2 0 30:50
#23 Jerimiah Coddon* 7-9 3-4 0-0 1 3 4 2 17 3 1 0 0 19:35
#1 ADREON WADLINGTON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Nate Totino 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:28
#4 Muhammad Musa 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2:28
#5 Keith Durham 0-3 0-2 0-0 1 2 3 1 0 5 0 0 1 17:29
#10 Daevonte Munson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:28
#11 Amitri Collins-Westlund 2-6 0-3 1-1 1 2 3 0 5 3 2 0 1 15:54
#15 Olajuwon Oyegoke 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0 5:13
#21 NATE ARMSTRONG 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Lorenzo Smith 1-5 1-4 0-0 0 1 1 1 3 0 3 0 1 19:21
#25 JERMAINE DANIELS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 31-63 13-31 10-14 10 28 38 15 85 25 11 2 9 193:59
* = Starter