Official Basketball Box Score

ARCC Golden Rams vs. DCTC Blueknights

01/04/2019 at 1800 — IHCC

Officials: Unknown

Team 1 2 Total
Anoka-Ramsey Community College 34 54 - 88
Dakota County Technical 49 52 - 101
Anoka-Ramsey Community College   Dakota County Technical
40.5% Total FG% 37.5%
42.1% 3-Pt. FG% 34.2%
92.3% Free Throw% 78.6%
1 Technical Fouls None
14 Points off Turnovers 33
11 2nd Chance Points 12
22 Bench Points 37
Anoka-Ramsey Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 42.1%
Free Throw% 92.3%
Dakota County Technical
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 34.2%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Castro* 5-19 2-10 4-4 0 6 6 2 16 5 6 0 2 30:33
#11 Beau Nelson* 3-11 1-3 2-2 3 4 7 1 9 5 1 0 2 27:46
#20 Jackson Odegard* 8-12 7-11 0-0 3 4 7 2 23 1 6 0 0 32:59
#22 Nashiem Lozier* 3-7 1-2 3-3 0 4 4 4 10 1 4 0 2 26:18
#24 Steven Colon* 2-5 2-3 2-2 0 0 0 1 8 0 1 0 0 9:15
#2 DeAndre Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jalen Dunlap 5-11 2-4 1-2 1 1 2 1 13 1 2 0 2 21:32
#10 Romello Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Tenzing Chime 2-6 1-5 0-0 1 2 3 3 5 0 1 0 1 27:00
#23 Nate Soto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Murshid Mudricat Zuberi 2-3 0-0 0-0 1 8 9 4 4 4 2 3 1 24:37
Totals 30-74 16-38 12-13 18 29 47 18 88 17 23 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Termaine Daniels* 4-12 2-4 7-8 4 7 11 3 17 9 3 0 2 26:53
#13 Dashawn Walker* 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 3:52
#14 Kit Piepkorn* 3-8 2-5 3-5 1 1 2 1 11 3 0 0 3 28:49
#22 Cody Sticha* 8-15 3-4 2-2 4 4 8 1 21 1 0 0 3 26:17
#23 Jerimiah Coddon* 5-9 3-6 0-0 0 0 0 1 13 4 4 1 1 24:29
#1 ADREON WADLINGTON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Nate Totino 1-5 1-5 0-0 2 0 2 0 3 0 1 0 1 7:59
#4 Muhammad Musa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Keith Durham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Daevonte Munson 2-8 0-4 3-5 5 4 9 1 7 0 1 1 0 23:46
#11 Amitri Collins-Westlund 5-14 1-5 4-4 0 6 6 0 15 3 1 0 4 24:51
#15 Olajuwon Oyegoke 2-6 0-1 2-2 2 1 3 0 6 1 0 0 0 13:43
#21 NATE ARMSTRONG 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Lorenzo Smith 2-10 1-4 1-2 0 1 1 1 6 0 1 0 0 19:21
#25 JERMAINE DANIELS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 33-88 13-38 22-28 29 26 55 10 101 22 11 2 14 200
* = Starter