Official Basketball Box Score

DCTC Blue Knights vs. St. Thomas JV

01/16/2018 at 18:48 — Unknown

Officials: Unknown, ,

Team 1 2 Total
Dakota County Technical 44 33 - 77
University of St. Thomas JV 23 35 - 58
Dakota County Technical   University of St. Thomas JV
45.3% Total FG% 35.9%
22.7% 3-Pt. FG% 20.7%
66.7% Free Throw% 60.0%
None Technical Fouls None
20 Points off Turnovers 8
6 2nd Chance Points 12
21 Bench Points 22
Dakota County Technical
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 22.7%
Free Throw% 66.7%
University of St. Thomas JV
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 20.7%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Murray* 8-15 1-1 1-3 2 6 8 1 18 0 2 1 0 24:06
#5 Keith Durham* 0-2 0-2 0-0 0 4 4 0 0 3 0 1 4 20:09
#11 Dontae Jones* 5-9 0-1 5-6 0 3 3 5 15 2 2 0 3 22:22
#21 Demario Armstrong* 4-9 3-8 1-2 1 7 8 0 12 2 2 1 3 28:03
#25 Martez Rodgers* 3-8 0-1 5-6 0 1 1 3 11 3 2 0 2 32:04
#1 Nate Totino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Harlyn Owens II 6-11 0-3 0-2 2 2 4 3 12 0 0 0 0 19:59
#13 Abdijabar Mursal 2-4 0-1 2-2 1 1 2 1 6 0 0 3 0 16:08
#14 Kit Piepkorn 1-6 1-5 0-0 0 3 3 2 3 1 1 0 1 13:56
Totals 29-64 5-22 14-21 7 28 35 15 77 11 10 6 13 176:47
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Whitmore* 4-13 1-5 5-7 1 5 6 0 14 2 2 0 2 22:41
#5 Cooper Olson* 1-5 1-3 0-0 1 2 3 4 3 1 3 0 0 18:50
#22 Jack Silgen* 4-8 3-6 0-2 0 2 2 1 11 1 2 0 1 13:58
#24 Nick Thorsen* 2-5 0-0 0-0 1 3 4 0 4 0 0 1 0 14:19
#30 Cooper Conklin* 2-4 0-1 0-0 2 0 2 5 4 3 4 1 3 18:15
#3 Brodie Runcz 1-5 0-4 1-1 1 1 2 3 3 1 1 1 0 13:03
#4 Sam Bohde 2-7 0-4 0-0 2 2 4 1 4 3 0 0 0 13:53
#12 Jeff Malkowski 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7:18
#14 Joe Hird 2-5 0-2 0-0 1 0 1 1 4 0 1 1 0 9:20
#20 Nick Christenson 3-6 1-4 0-0 0 5 5 0 7 0 1 0 0 13:56
#32 Trent West 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 7:59
#34 Malcom Lawson 2-4 0-0 0-0 0 5 5 1 4 1 3 0 0 22:32
#40 Aaron Nowak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Trey Mack 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1:48
Totals 23-64 6-29 6-10 10 31 41 17 58 12 19 4 6 177:52
* = Starter