Official Basketball Box Score

Dakota County Technical Colleg vs. Anoka-Ramsey Community College

1/2/2016 at 7:00 PM — Coon Rapids, MN

Officials: John Caldwell, Jon Fox, Scott KimmanAttendance: 0

Team 1 2 Total
Dakota County Technical 20 58 - 78
Anoka-Ramsey Community College 41 51 - 92
Dakota County Technical   Anoka-Ramsey Community College
40.0% Total FG% 60.7%
23.1% 3-Pt. FG% 50.0%
44.4% Free Throw% 78.9%
None Technical Fouls None
46 Points in the Paint 48
13 Points off Turnovers 6
17 2nd Chance Points 7
2 Fast Break Points 0
33 Bench Points 30
Dakota County Technical
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 48.1% 40.0%
3-Pt. FG% 7.7% 38.5% 23.1%
Free Throw% 25.0% 60.0% 44.4%
Anoka-Ramsey Community College
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 58.6% 60.7%
3-Pt. FG% 62.5% 40.0% 50.0%
Free Throw% 40.0% 92.9% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keenen Bellaphant* 5-15 3-7 0-3 1 1 2 3 13 2 1 0 1 27
#2 Mehmet Ongel* 3-5 0-0 0-0 2 0 2 0 6 3 0 0 1 18
#5 Ryan Klika* 4-5 1-2 1-2 1 0 1 3 10 2 0 0 1 20
#13 Cliff Gatonye* 0-5 0-1 0-0 1 0 1 1 0 0 0 0 0 15
#25 Noble Fahnbulleh* 7-15 2-7 0-0 5 9 14 4 16 4 1 1 2 38
#3 Ibrahim Mohammad 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Cameron Tutt 6-16 0-0 3-4 2 0 2 2 15 1 0 0 1 20
#14 Jerome Dixon 0-9 0-8 0-0 0 1 1 1 0 0 2 0 0 25
#24 Jarrett Williams 9-14 0-1 0-0 3 6 9 3 18 1 1 0 0 32
#35 Matt Lillquist 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-85 6-26 4-9 15 18 33 17 78 13 5 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Edvonte Copeland* 5-9 5-6 2-2 0 2 2 1 17 3 3 1 0 28
#21 Mamadou Ngom* 6-9 0-2 7-10 2 4 6 1 19 2 0 0 0 31
#23 Harley Shear* 5-6 0-0 0-0 0 1 1 0 10 1 2 0 0 15
#34 Collin Price* 4-9 4-7 0-0 0 4 4 1 12 2 0 0 0 25
#42 Brandon Hixson* 1-1 0-0 2-2 1 3 4 3 4 6 2 1 0 22
#2 Mahad Haji 2-5 0-0 0-1 0 2 2 0 4 0 0 0 0 17
#4 Tyler Matsen 2-4 0-2 0-0 0 2 2 1 4 1 0 0 2 11
#14 Falmata Tula 5-5 0-0 4-4 1 6 7 0 14 2 2 1 1 23
#30 Raol Rose 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#31 Josh Jackson 2-4 0-0 0-0 0 2 2 0 4 0 0 0 0 12
#33 Caleb Garrigan 2-4 0-1 0-0 1 3 4 2 4 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-56 9-18 15-19 5 30 35 10 92 18 11 3 3 199
* = Starter