Official Basketball Box Score

Western Technical College vs. Dakota County Technical Colleg

11/4/2015 at 7:00 PM — Dakota County

Officials: ,,Attendance: 0

Team 1 2 Total
Western Technical College 35 34 - 69
Dakota County Technical 34 43 - 77
Western Technical College   Dakota County Technical
44.6% Total FG% 41.8%
37.9% 3-Pt. FG% 35.3%
57.1% Free Throw% 71.4%
None Technical Fouls None
Western Technical College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 37.9%
Free Throw% 57.1%
Dakota County Technical
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 35.3%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Gilbertson* 0-6 0-5 0-0 0 1 1 2 0 0 0 0 0 18
#2 Parker Lyga* 4-6 3-3 2-5 2 1 3 2 13 1 1 0 2 28
#21 Josh Hoffman* 4-8 2-3 2-2 1 2 3 2 12 0 3 0 0 30
#31 Sam Murphy* 5-8 2-5 0-0 2 4 6 0 12 0 1 0 0 26
#32 Ryan John Crain* 1-2 0-0 2-2 1 0 1 2 4 1 1 0 0 26
#3 Deante Harris 1-5 0-2 0-0 1 2 3 2 2 0 1 0 0 11
#5 Deion Harris 2-5 1-4 0-0 0 3 3 2 5 0 0 0 0 10
#11 Carver Phillips 3-5 1-3 0-2 0 1 1 1 7 0 0 0 0 7
#13 Rasheed Wright 1-2 1-1 2-2 0 2 2 1 5 0 2 0 0 9
#15 Zach Kadlec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Preston House 3-3 1-1 0-0 0 1 1 1 7 0 1 0 0 10
#25 Tyler Schoh 0-4 0-2 0-0 0 2 2 0 0 0 1 0 0 7
#40 Andrew Lartey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#45 Colby Kiem 1-2 0-0 0-1 0 0 0 1 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 4 6 7 4
Totals 25-56 11-29 8-14 9 23 32 23 69 2 17 0 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cameron Tutt* 3-8 0-2 3-6 2 1 3 2 9 2 5 0 2 19
#13 Cliff Gatonye* 7-13 0-1 0-0 3 4 7 2 14 2 1 1 2 26
#14 Jerome Dixon* 5-16 4-9 0-0 3 4 7 2 14 3 0 0 1 27
#24 Jarrett Williams* 3-4 0-1 1-2 1 2 3 3 7 1 2 2 0 20
#25 Noble Fahnbulleh* 4-9 1-1 3-3 3 7 10 1 12 4 2 0 1 33
#2 Mehmet Ongel 4-10 0-0 6-8 2 5 7 4 14 3 2 0 4 30
#4 Reath Nyoach 1-3 1-1 0-0 0 1 1 0 3 3 0 0 0 15
#5 Ryan Klika 1-4 0-2 2-2 0 0 0 1 4 0 1 0 1 13
#15 Talen Motte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Randy Mathews 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 3
#35 Caleb Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 28-67 6-17 15-21 19 24 43 15 77 18 15 3 12 200
* = Starter