Official Basketball Box Score

Vermilion Community College vs. Dakota County Technical Colleg

12/19/2014 at 4:00 PM — Anoka Ramsey CC

Officials: ,,Attendance: 0

Team 1 2 Total
Vermilion Community College 33 47 - 80
Dakota County Technical 43 43 - 86
Vermilion Community College   Dakota County Technical
45.8% Total FG% 47.7%
14.3% 3-Pt. FG% 47.4%
45.2% Free Throw% 78.9%
None Technical Fouls None
Vermilion Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 14.3%
Free Throw% 45.2%
Dakota County Technical
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 47.4%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dre Lucas* 0-5 0-2 0-0 0 1 1 2 0 5 1 0 1 18
#3 Devonta Brooks* 10-16 0-1 6-13 11 11 22 1 26 4 3 5 4 33
#15 Christian Rodriguez* 1-3 0-1 0-2 2 0 2 3 2 1 1 1 1 14
#24 Pierre Roddy* 2-8 0-0 2-6 1 2 3 3 6 1 4 0 1 25
#30 Tommy Butler* 5-8 0-2 0-0 3 6 9 0 10 1 1 0 0 20
#0 Hamadi Diop 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 6
#1 Eddarie Hibbler 10-15 0-0 2-6 3 1 4 2 22 5 6 0 4 26
#4 Mark Stalla 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#10 Girece Kazumba 0-3 0-1 0-0 0 3 3 0 0 1 2 0 1 7
#11 Khalil Swan 1-2 1-2 2-2 0 0 0 1 5 1 0 2 1 11
#20 Moe Strong 1-2 0-0 2-2 1 2 3 0 4 0 0 0 0 14
#21 Delontray Nins 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 12
#32 Darroel Pittman 2-3 0-1 0-0 0 3 3 2 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 2-14 14-31 22 31 53 16 82 19 20 8 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andrew Aakre* 9-15 3-6 2-2 0 2 2 1 23 2 2 0 3 29
#11 Tim Lott* 2-4 0-0 0-0 1 2 3 5 4 0 1 1 0 23
#14 Cole Piepkorn* 1-5 1-2 0-0 0 0 0 0 3 4 0 0 0 12
#20 Jamar Kelly* 2-3 0-0 0-0 1 2 3 5 4 0 3 0 1 9
#24 Sam Burt* 5-10 0-0 2-4 4 9 13 4 12 2 2 0 2 26
#5 Darian Pittman 3-10 2-6 6-6 0 3 3 0 14 5 5 0 3 29
#10 Mario Franco 2-5 1-2 1-2 0 3 3 3 6 1 1 0 0 24
#13 Keenen Bellaphant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Nick Sabatke 4-6 2-3 0-0 0 2 2 1 10 0 3 1 1 23
#25 Noble Fahnbulleh 3-7 0-0 4-5 2 2 4 2 10 1 1 0 2 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-65 9-19 15-19 8 26 34 21 86 15 19 2 12 198
* = Starter