Official Basketball Box Score

Dakota County Technical Colleg vs. Hibbing Community College

11/12/2014 at 7:00 PM — Hibbing, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota County Technical 30 43 - 73
Hibbing Community College 28 30 - 58
Dakota County Technical   Hibbing Community College
49.1% Total FG% 34.4%
50.0% 3-Pt. FG% 75.0%
55.0% Free Throw% 61.5%
None Technical Fouls None
Dakota County Technical
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 50.0%
Free Throw% 55.0%
Hibbing Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 75.0%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andrew Aakre* 6-11 4-6 0-0 0 1 1 1 16 3 1 0 1 22
#10 Mario Franco* 2-3 1-3 0-0 2 2 4 0 5 1 1 0 0 20
#24 Sam Burt* 3-7 0-0 2-7 5 11 16 0 8 1 1 2 4 28
#25 Noble Fahnbulleh* 4-9 0-0 1-5 4 3 7 1 9 4 1 0 2 23
#32 Malik Wilson* 2-3 0-0 2-2 1 3 4 3 6 1 1 4 0 23
#1 Matt Stephenson 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 10
#3 Rajon Herbert 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 7
#4 Gabe Tierney 3-4 0-0 0-0 1 0 1 0 6 0 0 0 0 9
#5 Darian Pittman 1-2 0-1 0-0 0 0 0 1 2 1 3 0 0 11
#11 Tim Lott 2-5 0-1 2-2 1 2 3 2 6 1 2 1 1 11
#13 Keenen Bellaphant 3-5 2-2 2-2 4 2 6 0 10 2 2 0 1 16
#14 Cole Piepkorn 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 6
#15 Nick Sabatke 1-3 1-2 0-0 0 1 1 3 3 2 1 0 0 11
#22 Ryan Klika 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-55 8-16 11-20 18 29 47 12 73 17 15 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Beau Howard* 5-14 4-5 3-4 0 4 4 2 17 3 5 0 3 36
#10 Antonio Carr* 3-13 1-1 2-2 1 6 7 3 9 1 5 0 0 34
#23 Denzel Jones* 2-3 0-1 1-3 2 2 4 4 5 1 3 2 2 22
#30 Dillon Bruns* 2-5 0-0 0-0 0 2 2 1 4 0 0 0 0 21
#34 Anthony Fisher* 4-14 0-0 0-0 3 3 6 2 8 0 0 0 0 35
#3 Seric Walker 0-1 0-0 0-0 0 2 2 1 0 2 4 0 1 12
#5 Markis Watkins 6-10 1-1 2-4 8 3 11 2 15 0 1 0 0 25
#12 Kioshi Demming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Mohamoud Abdillahi 0-4 0-0 0-0 1 2 3 3 0 2 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 6-8 8-13 15 24 39 18 58 9 20 2 6 200
* = Starter