Official Baseball Box Score

Dakota County Technical College vs. Black Hawk College

2/27/2026 — Black Hawk College

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dakota County Technical 1 1 2 0 0 3 2 9 12 3
Black Hawk College 3 0 3 3 0 2 X 11 11 1
Dakota County Technical College 9
Player AB R H RBI BB SO PO A LOB
Jack Seleski cf 4 2 1 0 1 0 0 0 0
James Hansen 3b 3 1 1 0 0 1 0 2 0
Evan Nelson ss 4 2 2 4 0 1 3 2 0
Jacob Cisewski rf 3 0 1 1 0 0 1 0 0
Brady Stoeklen dh 3 1 1 1 1 0 0 0 0
Nick Brandt 1b 3 1 2 0 0 1 7 0 0
Cooper DeSutter lf 4 1 1 0 0 1 1 0 0
Jack Ryan c 4 0 1 0 0 1 4 0 0
Dylan Larson 2b 4 0 2 3 0 0 2 2 0
Eddie Moore Jr. p 0 0 0 0 0 0 0 2 0
   Isaac Poehlman 0 0 0 0 0 0 0 0 0
   Noah Sundquist 0 0 0 0 0 0 0 0 0
   Jayden Peterson 0 0 0 0 0 0 0 0 0
   Max Thorson 0 0 0 0 0 0 0 0 0
Totals 32 8 12 9 2 5 18 8 0
Black Hawk College 11
Player AB R H RBI BB SO PO A LOB
Zach Peterson 2b 2 0 0 1 2 1 3 2 2
Colin Christensen lf 3 3 1 1 1 0 1 0 4
Michael Day 3b 4 2 1 1 0 0 1 1 2
Shraden Lechtenberg dh 3 2 2 2 0 0 0 0 0
Cal Parr 1b 3 1 2 3 1 0 8 0 0
Kaden Tolle rf 2 0 1 2 0 1 2 0 2
Chase McEwan c 2 1 0 0 1 0 5 1 1
Jackson Mishler ss 4 0 2 1 0 2 0 1 4
Kinnick Vos cf 2 0 1 0 0 0 0 0 1
Garrett Vincent p 0 0 0 0 0 0 0 1 0
Jaxon Kramer 2 1 1 0 0 0 0 0 0
Kaden Harris 0 1 0 0 0 0 1 0 0
Alex Churchill 0 0 0 0 1 0 0 0 0
   Aidan Schmidt 0 0 0 0 0 0 0 0 0
   Matthew Chandler 0 0 0 0 0 0 0 1 0
   Danny Newman 0 0 0 0 0 0 0 0 0
Totals 27 11 11 11 6 4 21 7 16
Dakota County Technical College
E - Jack Seleski; James Hansen; Evan Nelson.
2B - Jacob Cisewski; Dylan Larson.
HR - Evan Nelson 2; Brady Stoeklen.
RBI - Evan Nelson 4; Jacob Cisewski; Brady Stoeklen; Dylan Larson 3.
Black Hawk College
E - Matthew Chandler.
2B - Colin Christensen; Shraden Lechtenberg 2; Cal Parr.
RBI - Zach Peterson; Colin Christensen; Michael Day; Shraden Lechtenberg 2; Cal Parr 3; Kaden Tolle 2; Jackson Mishler.
Sac - Kaden Tolle.
SB - Zach Peterson; Colin Christensen 3; Shraden Lechtenberg; Cal Parr; Kaden Harris.
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Moore Jr. 2.0 3 3 2 1 1 0 0 0 2 0 7 10 0 0 0
Isaac Poehlman (L, 0-1) 0.0 1 3 0 1 0 0 0 0 0 0 3 4 0 0 0
Jayden Peterson 1.1 2 3 2 0 1 0 0 0 0 0 7 7 0 0 0
Noah Sundquist 2.1 1 2 2 4 2 0 0 0 1 0 8 13 0 0 0
Max Thorson 0.1 2 0 0 0 0 0 1 0 1 0 4 5 0 0 0
Totals 6.0 9 11 6 6 4 0 1 0 4 0 29 39 0 0 0
Black Hawk College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Vincent 2.2 6 4 4 0 1 2 0 0 1 0 14 15 0 0 0
Matthew Chandler (W, 1-0) 3.1 3 3 3 2 4 1 0 0 1 0 13 16 0 0 0
Aidan Schmidt 0.2 3 2 2 0 0 0 0 0 0 0 5 5 0 0 0
Danny Newman (Sv, 3) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 12 9 9 2 5 3 0 0 2 0 33 37 0 0 0
Dakota County Technical College
Batters Faced - Eddie Moore Jr. 10; Isaac Poehlman 4; Noah Sundquist 13; Jayden Peterson 7; Max Thorson 5.
WP - Max Thorson.
HBP - Eddie Moore Jr. 2; Noah Sundquist; Max Thorson.
Black Hawk College
Batters Faced - Garrett Vincent 15; Aidan Schmidt 5; Matthew Chandler 16; Danny Newman.
HBP - Garrett Vincent; Matthew Chandler.